Engine model | Application |
Advertised power/speed KW/rpm |
Peak torque/speed (N.m/rpm) | Aspiration | Legislation |
C220 20 | Truck & Coach | 162/2200 | 800/1400 | Turbocharged & charge air cooled | Euro Ⅲ |
C230 20 | Truck & Coach | 170/2200 | 861/1300 | Turbocharged & charge air cooled | Euro Ⅲ |
C245 20 | Truck & Coach | 180/2200 | 1025/1400 | Turbocharged & charge air cooled | Euro Ⅲ |
C245 20 | Truck & Coach | 181/2200 | 1043/1400 | Turbocharged & charge air cooled | Euro Ⅲ |
C260 20 | Truck&Coach | 191/2200 | 1025/1400 | Turbocharged & charge air cooled | Euro Ⅲ |
C280 20 | Truck&Coach | 206/2200 | 1125/1400 | Turbocharged & charge air cooled | Euro Ⅲ |
C300 20 | Truck&Coach | 221/2200 | 1125/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
C325 20 | Truck&Coach | 239/2200 | 1175/1300-1500 | Turbo & Charge | Euro Ⅲ |
C325 20 | Bus | 221/2200 | 1150/1400 | Turbocharged & charge air cooled | Euro Ⅲ |
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.