Products
Search
Categories
Electronics Product Beauty / Personal Care Furniture / Building Materials Automotive Machinery Clothing Accessories Home Department Store International Logistic Service
Product description
Engine Model Advertised Power/Speed(kw/r/min) Peak Torque/Speed(N.m/r/min) Aspiration Legislation
QSX15-600  600 @ 2100 2780 @ 1400 Turbo charged Euro 
QSX15-600 600 @ 1800 2780 @ 1400 Turbo charged Euro 
QSX15-440 440 @ 2000 2237 @ 1300 Turbo charged Euro 
QSX15-425 425 @ 2100 1949 @ 1400 Turbo charged Euro 
QSX15-425 425 @ 2100 1948 @ 1400 Turbo charged Euro 
QSX15-375 375 @ 2100 1871 @ 1400 Turbo charged Euro 
QSX15-360 360 @ 2100 1648 @ 1400 Turbo charged Euro 

Electric Golf Cart
Inquiry