Products
Search
Categories
Electronics Product Beauty / Personal Care Furniture / Building Materials Automotive Machinery Clothing Accessories Home Department Store International Logistic Service
Product description
Engine Model

Advertised Power/Speed

(KW/RPM)

Peak Torque/

Speed(NM/RPM)

Cylinders
Displacement
(Liters)
Intake Emission Standard
6BT5.9-C115 85/2000 430/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C120 87/2200 430/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C125 92/2400 425/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C130 97/2200 560/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C135 100/2000 570/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C135 100/1900 590/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C135 100/2200 560/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C145 106/2100 580/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C150 110/2300 560/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C150 112/2500 565/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C150 110/2200 580/1500 6 5.9 Turbo charged Euro Ⅱ
6BT5.9-C150 112/2400 580/1500 6 5.9 Turbo charged Euro Ⅱ
6BTA5.9-C150 112/1800 630/1400 6 5.9 Turbo charged Euro Ⅱ
6BTA5.9-C155 114/2000 630/1500 6 5.9 Turbo charged & Aftercooled Euro Ⅱ
6BTA5.9-C170 125/2300 630/1400 6 5.9 Turbo charged & Aftercooled Euro Ⅱ
6BTA5.9-C175 128/2100 680/1500 6 5.9 Turbo charged & Aftercooled Euro Ⅱ
6BTA5.9-C180 132/2200 750/1300 6 5.9 Turbo charged & Aftercooled Euro Ⅱ
6BTA5.9-C180 132/2500 630/1500 6 5.9 Turbo charged & Aftercooled Euro Ⅱ
6BTAA5.9-C130 97/2000 580/1400 6 5.9 Turbo charged Euro Ⅱ
6BTAA5.9-C130 97/2200 580/1500 6 5.9 Turbo charged Euro Ⅱ
6BTAA5.9-C150 110/1950 718/1200 6 5.9 Turbo charged Euro Ⅱ
6BTAA5.9-C150 110/2200 670/1500 6 5.9 Turbo charged Euro Ⅱ
6BTAA5.9-C160 118/2200 670/1500 6 5.9 Turbo charged Euro Ⅱ
6BTAA5.9-C170 125/2200 710/1500 6 5.9 Turbo charged Euro Ⅱ
6BTAA5.9-C180 132/2200 770/1400 6 5.9 Turbo charged Euro Ⅱ
6BTAA5.9-C190 142/2200 800/1500 6 5.9 Turbo charged Euro Ⅱ
6BTAA5.9-C205 151/2200 870/1400 6 5.9 Turbo charged Euro Ⅱ

Electric Golf Cart
Inquiry