ZL926 Wheel Loader
Rated Load: 1200Kg | Bucket Capacity: 0.6cbm | Rated Power: 42Kw
Wholesale & OEM Information
- Supply Type
- Sample
- No
- Transport Mode
- HS Code
Product Description
Rated Load: 1200Kg | Bucket Capacity: 0.6cbm | Rated Power: 42Kw
Product Details
| Product Name | ZL926 Wheel Loader |
| Model | ZL926 Wheel Loader |
| Rated Load (Ton) | 1.2 |
| Engine Model | weifang 490 |
| Rated Power (Kw) | 42 |
| Max. Discharging Height (mm) | 3200 |
| Max.lifting Height (mm) | 3600 |
| Bucket Width (mm) | 1800 |
| Rated Bucket Capacity (m3) | 0.6 |
| Tyre Model | 20.5-16 |
| Overall Dimension (mm) | 5400*1700*2700 |
| Brake System | Oil brake |
Comments
No Comments
More Products of Shandong Hengwang Group Co., Ltd.
Hot Searches






