Cummins ISM11 Truck Diesel Engine
Cummins ISM11 Diesel Engine
Wholesale & OEM Information
- Supply Type
- Sample
- Yes
- Transport Mode
- HS Code
Product Description
Cummins ISM11 Diesel Engine
Product Details
| Engine Model | Advertised power/speed | Peak torque/speed (N.m/rpm) | Aspiration | Legislation |
| (kW/rpm) | ||||
| M340E 20 | 250/1900 | 1669/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| M380E 20 | 280/1900 | 1825/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| M405E 20 | 298/1900 | 2000/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| M440E 20 | 324/1800 | 2100/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME345 30 | 254/1900 | 1710/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME385 30 | 283/1900 | 1835/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME360 30 | 306/1900 | 2010/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME380 30 | 269/1900 | 1410/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME335 30 | 284/1900 | 1590/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME4 308 | 250/1900 | 1410/1200-1600 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME4 345 | 226/1900 | 1450/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME4 385 | 250/1900 | 1699/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME4 420 | 280/1900 | 2000/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
| ISME4 440 | 318/1900 | 2080/1200 | Turbocharged & charge air cooled | Euro Ⅲ |
Comments
No Comments
Related Products
Hot Searches








