With Accurate Test Results and Short Test Time Diabetes Blood Glucose Test Strips
Specification | Response Time: | 5 Seconds | ||||||
sample: | Fresh capillary whole blood | |||||||
Blood size: | Minimum 1 microlitre | |||||||
Measuring Range | 40 to 600 mg/dl (2.2-33.3 mmol/L) | |||||||
Average calculation: | last 7 14 & 21 days result averaging | |||||||
LCD Size: | 35 x 33 mm (L X W) | |||||||
Power source: | one 3.0 V alkaline battery ,size CR2032,included | |||||||
Battery life: | About 1000 tests | |||||||
Dimension: | 8.62 x 5.4 x 2.07 cm (L x W x H) | |||||||
Weight: | Approx. 54 grams | |||||||
Strips: | Machine with 10 strips and lancet are free |
Packaging | 1 Set (1 Meter,1 Protective Case,I Giftbox,1 Manual,5 Sterile Lancets,5 Test Strips) |
Packing | 24PCs / CTN |
Telephone: 86-371-60997506
Fax: 86-371-60997506
Website: http://www.gv-medic.com
Address: NO.20,Bosong Road, Zhengzhou, Henan ,China
Zip: 450001
City: Zhengzhou
Country: China (Mainland)