Other recommendations for your business
整机重量 | 5.2 | 钻杆直径(mm) | Φ76 Φ89 |
(T)The weight | Drill pipe diameter | ||
钻孔直径(mm) | 140-254 | 钻杆长度(m) | 1.5m 2.0m 3.0m |
The hole diameter | Drill pipe length | ||
钻孔深度(m) | 180 | 提升力(T) | 12 |
Drilling depth | Rig lifting force | ||
一次性推进长度(m) | 3.3 | 快升速度(m/min) | 20 |
One-time advance length | Rapid rise speed | ||
行走速度(km/h) | 2.5 | 快进速度(m/min ) | 40 |
Walking speed | Fast feeding speed | ||
爬坡能力(Max.) | 30 | 装车宽度(m) | 2.4 |
Climbing angles | Width of loading | ||
主机功率(KW)Equipped capacritor | 60 | 卷扬机提升力(T) | ― |
Hoisting force of winch | |||
工作气压( MPA) | 1.7-2.5 | 回转扭矩(N.m) | 3200-4600 |
Using air pressure | Swing torque | ||
耗气量( m3/min) | 17-31 | 尺寸(mm) | 4000x1630x2250 |
Air consumption | Dimension | ||
回转速度(rpm) | 45-70 | 配冲击器 | 中高风压系列 |
Swing speed | Equipped with hammer |
Medium and high wind pressure series |
|
进尺效率(m/h) | 10-35 | 高支腿行程(m) | 1.4 |
The penetration efficiency | High leg stroke | ||
柴油机品牌 | 玉柴发动机 | ||
The engine brand | Yuchai engine |
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.