Name:
1.Tantalum board
2brand: R05200, R05400
3. Purity: ≥99.95%5. Process: cold rolling, pickling, shearing.
6. Technical conditions: Conform to GB3269-83(Tantalum and tantalum alloy sheet, strip and Foil),
Tantalum and tantalum alloy foilaerospace industry, medical instruments and other fields.
Specification
Thickness | Permissible thickness deviation Ⅰ | Permissible thickness deviation Ⅱ | Width | Permissible width deviation | Length | Allowable length deviation |
0.025~0.07 | ±0.005 | ±0.006 | 70~150 | ±2.0 | ≥1000 | — |
>0.07~0.09 | ±0.006 | ±0.008 | 70~150 | ±2.0 | ≥1000 | — |
0.1~0.20 | ±0.015 | ±0.02 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.2~0.30 | ±0.02 | ±0.03 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.30~0.50 | ±0.03 | ±0.04 | 50~500 | ±2.0 | 100~2000 | ±3.0 |
>0.50~0.80 | ±0.04 | ±0.06 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>0.80~1.0 | ±0.06 | ±0.08 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>1.0~1.5 | ±0.08 | ±0.10 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>1.5~2.0 | ±0.12 | ±0.14 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>2.0~3.0 | ±0.16 | ±0.18 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>3.0~4.0 | ±0.18 | ±0.20 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>4.0~6.0 | ±0.12 | ±0.24 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>6.0~30.0 | ±0.24 | ±0.50 | 50~500 | ±5 | 50~1200 | ±5.0 |
Tantalum sheet mechnical properties:
Grade(UNS) | Annealed | ||
Tensile strength min, psi (MPa) | Yield strength min,psi (MPa)(2%) | Elongation min, % (1 inch gage length) | |
Pure Ta (RO5200, RO5400) | 30000 (207) | 20000 (138) | 20 |
Ta-10W(RO5255) | 70000 (482) | 60000 (414) | 15 |
Ta-2.5W (RO5252) | 40000 (276) | 30000 (207) | 20 |
Ta-40Nb (RO5240) | 35000 (241) | 20000 (138) | 25 |
Chemistry% | |||||||||||||
Designation | Chief Component | Impurities Maximum | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.01 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.015 | 0.01 | 0.0015 | 0.01 | |
TaNb3 | Remainder | <3.5 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
TaNb20 | Remainder | 17.0-23.0 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
Ta2.5W | Remainder | 0.005 | 0.003 | 0.002 | 3 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
Ta10W | Remainder | 0.005 | 0.003 | 0.002 | 11 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
Special require of tantalum wire to be agreed on by the supplier and buyer of negotiations. |