Other recommendations for your business
Model | OXXA-1.1/16 | OXXA-1.28/16 | OXXA-1.2/18 | OX-1.1/16 | OX-1.28/16 | |
Air capacity(m3/min) | 1.1 | 1.28 | 1.2 | 1.1 | 1.28 | |
Working Pressure(MPa) | 1.6 | 1.6 | 1.8 | 1.6 | 1.6 | |
Ambient temperature (℃) | 3~ Ambient temperature | Ambient temperature +15 (fan start) | ||||
Motor | Rotating speed(r/min) | 2930 | ||||
Power(KW/HP) | 11/15 | 15/20 | 11/15 | 15/20 | ||
Start method | direct start, direct connection | |||||
Voltage V/Frequency Hz/PHASE | 380/50/3 Φ | |||||
Air supply oil content(ppm) | ≤3 | |||||
Air storage tank volume (L) | 300 | |||||
Air dryer power supplyVoltage V Frequency Hz/PHASE) | 220/50/1 Φ | |||||
Oil content of aftertreatment air supply(ppm) | ≤0.01 | |||||
Dust particle size in post-treatment supply air(μm) | ≤0.01 | |||||
Aftertreatment air supply pressure dew point(℃) | 3〜10 | |||||
L×W×H(mm) | 1750x 720x 1510 | 1060 x 680 x 1000 | ||||
Weight(kg) | 550 | 340 | ||||
The standard configuration | With cold dryer, 3-stage filter, gas-water separator, 300L tank | Single unit |
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.