Size | Top Length | Bust | Skirt Length | Waist | Hip |
S | 12.6 | 31.5 | 16.93 | 25.2 | 35.43 |
M | 12.99 | 33.07 | 17.32 | 26.77 | 37.01 |
L | 13.39 | 34.65 | 17.72 | 28.35 | 38.58 |
XL | 13.78 | 36.22 | 18.11 | 29.92 | 40.16 |
2XL | 14.17 | 37.8 | 18.5 | 31.5 | 41.73 |
Warm Tips
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.