Contact Supplier
Product Name | PDLC Smart Film | ||||||||
Test Parameter | Situation | Result | Effect | ||||||
Optical Test | Parallel | ON | >80% | High Transparency | |||||
OFF | <4% | Excellent protect privacy | |||||||
Haze | ON | <6% | High Transparency | ||||||
OFF | >90% | Excellent protect privacy | |||||||
Visual Angle | ON | 145 Degree | Wide Angle | ||||||
UV Blocking | ON | >83% | Environment protect material | ||||||
OFF | >99% | ||||||||
Infrared Blocking | ON | >20% | Environment protect material | ||||||
OFF | >90% | ||||||||
Solar Gain Coefficient | ON | 0.79 | Environment protect material | ||||||
OFF | 0.6 | ||||||||
Electrical Test | Power Supply | ON | 48±5V | ||||||
Response time | ON-OFF | 60ms | |||||||
OFF-ON | 20ms | ||||||||
Energy Consumption | ON | <3.7w/㎡ | Saving energy | ||||||
Size | Thickness | MM | 4+4,5+5,6+6 | ||||||
Datas | Working temperature | ON-OFF | -30℃-60℃ | ||||||
Storage temperature | ON-OFF | -30℃-70℃ | |||||||
Life time-indoor | ON-OFF | >100000hours | |||||||
Switch time | ON-OFF | >20000000 | Long service life | ||||||
Application | Meeting room, shower room, Bank, Shops etc. |
Certificate introduction
Certificate introduction