Engineering Air Compressor for Water Well - LGZJ Series

Other recommendations for your business

Model Exhaust pressure
(Mpa)
Exhaust volume
(m³/min)
Matching engine power
(HP)
Exhaust 
connection
Weight
(kg)
Dimension(mm)
LGZJ-31/25-35/18 2.5-1.8 31-35 Yuchai:400HP G2x1,G3/4x1 4500 3650x2000x2200
LGZJ-36/30-41/20 3.0-2.0 36-41 Yuchai:560HP G2x1,G3/4x1 6000 3800x2160x2300
LGZJ-36/30-41/20K 3.0-2.0 36-41 Cummins:550HP G2x1,G3/4x1 5800 3800x2160x2330
LGZJ-30/35-35/25 3.5-2.5 30-35 Yuchai:560HP G2x1,G3/4x1 6000 3800x2160x2300
LGZJ-30/35-35/25K 3.5-2.5 30-35 Cummins:550HP G2x1,G3/4x1 5800 3800x2160x2330
LGCG-43/25-37/35 2.5-3.5 43-35 Yuchai:775HP G2x1,G3/4x1 7000 4160x2200x2257

Supplier's popular products
Contact Supplier

We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.

chat top