Engineering Air Compressor for Water Well - KSZJ Series

Other recommendations for your business

Model Exhaust pressure
(Mpa)
Exhaust volume
(m³/min)
Matching engine power
(HP)
Exhaust 
connection
Weight
(kg)
Dimension(mm)
KSZJ-18/17A 1.7 18 Yuchai:220HP G2x1,G3/4x1 2200 2800x1520x1780
KSZJ-18/18 1.8 18 Yuchai:260HP G2x1,G3/4x1 2700 3050x1800x1800
KSZJ-29/23G 2.3 29 Yuchai:400HP G2x1,G3/4x1 4050 3500x1950x2030
KSZJ-29/23-32/17 1.7-2.3 29-32 Yuchai:400HP G2x1,G3/4x1 4050 3500x1950x2030
KSZJ-35/25-38/20 2.5-2.0 35-38 Yuchai:550HP G2x1,G3/4x1 4500 3500x1950x2320
KSZJ-35/25-38/20K 2.5-2.0 35-38 Cummins:550HP G2x1,G3/4x1 4500 3500x1950x2200

Supplier's popular products
Contact Supplier

We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.

chat top