Contact Supplier
Model |
Exhaust pressure
(Mpa)
|
Exhaust volume
(m³/min)
|
Motor power
(KW)
|
Exhaust
connection
|
Weight
(kg)
|
Dimension
(mm)
|
JN37-3N | 0.3 | 10.7 | 37 | DN65 | 880 | 1780x940x1435 |
JN37-3G | 10.7 | 37 | DN65 | 950 | 1695x1050x1590 | |
JN55-3G | 18.2 | 55 | DN100 | 2070 | 2510x1560x1860 | |
JN55-3GA | 19.5 | 55 | DN100 | 2330 | 2510x1560x1860 | |
KHE90-3GA | 30.4 | 90 | DN125 | 3900 | 2860x1760x2050 | |
KHE132-3A | 43.8 | 132 | DN125 | 6500 | 3560x2160x2200 | |
KHE160-3GA | 52.9 | 160 | DN150 | 5000 | 3280x2060x2240 | |
KHE250-3GA | 80.5 | 250 | DN150 | 8500 | 4390x2200x2360 |
High pressure
Model |
Exhaust pressure
(Mpa)
|
Exhaust volume
(m³/min)
|
Motor power
(KW)
|
Exhaust
connection
|
Weight
(kg)
|
Dimension
(mm)
|
JN200W-25 | 2.5 | 20 | 200 | DN65 | 5300 | 3440x1860x2230 |
JN200W-35 | 3.5 | 16 | 200 | DN65 | 5300 | 3440x1860x2230 |
JN250W-25 | 2.5 | 26 | 250 | DN65 | 6100 | 3440x1860x2230 |
JN250W-35 | 3.5 | 21 | 250 | DN65 | 6100 | 3440x1860x2230 |
JN315W-25 | 2.5 | 31 | 315 | DN80 | 6500 | 3760x2260x2260 |
JN315W-35 | 3.5 | 26 | 315 | DN80 | 6500 | 3760x2260x2260 |
JN400W-25 | 2.5 | 39 | 400 | DN80 | 7400 | 3760x2260x2260 |
JN400W-35 | 3.5 | 32 | 400 | DN80 | 7400 | 3760x2260x2260 |
Efficient Intake Valve
1.National patented intake valve