Portable Air Conditioner 10000-16000Btu/h with Cooling, Dehumidifying and Fan
- Unit Color
- White
- Refrigerant
- R32
- Power Supply
- 115V/60Hz
- Cooling Capacity
- 10000Btu
Other recommendations for your business
Portable Air Conditioner 10000-16000Btu/h with Cooling, Dehumidifying and Fan
Model # | YPK-10C | YPK-12C | YPK-14C | YPK-16C | |
Cooling Capacity | 10000BTU | 12000BTU | 14000BTU | 16000BTU | |
Function | Cooling+Dehumidifying+Fan | Cooling+Dehumidifying+Fan |
Cooling+Dehumidifying+Fan Heating is optional |
Cooling+Dehumidifying+Fan Heating is optional |
|
Unit Color | White | White | White | White | |
Power Supplier | 115V, 60HZ | 115V, 60HZ | 115V, 60HZ | 115V, 60HZ | |
Cooling capacity (W) | 2,345 | 2,930 | 3,500 | 4,100 | |
heating capacity (W) | N/A | N/A | 2,900 | 3,100 | |
Refrigerant | R32 | R32 | R32 | R32 | |
Rated input | Cooling(W) | 900 | 1150 | 1400 | 1650 |
Heating(W) | N/A | N/A | 1150 | 1200 | |
Rated Current | Cooling (A) | 7.8 | 10.0 | 12.1 | 14.3 |
Heating(A) | N/A | N/A | 10 | 10.5 | |
Air Flow(m3/h) | m³/h | 320 | 350 | 380 | 460 |
Dehumidifying capacity | L/h | 1.2 | 1.5 | 1.8 | 2.4 |
Noise (dB(A)) (Sound pressure) |
Indoor | 54 | 55 | 56 | 57 |
Outdoor | N/A | N/A | N/A | N/A | |
Weight | 16.5/20.5 | 18.5/22.5 | 23/26 | 28/33 | |
Application area (sq.ft) | 250 | 350 | 450 | 600 | |
Product size WxHxD(mm) | 305*678*290 | 325*702*295 | 325*702*295 | 365×745×320 | |
Packaging size WxHxD(mm) | 370*882*330 | 381*885*356 | 381*885*356 | 367*885*435 |
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.