Contact Supplier
Material | Silicon/Molybdeum |
Diameter Tolerance | +0.0/-0.1mm |
Thickness Tolerance | ±0.1mm |
Clear Aperture | >= 90% Diameter |
Surface Flatness | lamda/4 at 632.8nm |
Bevelling | <0.2×45° |
Mateial | Gold-coated Si |
Wavelength | 10.6 μm |
Diameter Tolerance | +0/-0.13 mm |
Thickness Tolerance | ±0.25 mm |
FL Tolerance | < ±2% |
Centration | < 3 arc minutes |
Clear Aperture | > 90% |
Surface Figure | < λ/2 per 1 inch diameter |
Surface Quality | 40-20 scratch and dig |
Mateial | Molybdenum | |
Diameter | 15 19.05 20 25 30 38.1mm | |
Thickness | 3mm / 5mm | |
This optical element is used for planar reflecting the laser beam and is an important component of the laser system. Molybdenum mirror is normally polished, without coating, used for tough environments. it has extremely tough surface. |
Material | Diameter | Thickness | Coating | Customized |
Si | 19mm | 3mm | Gold-plated | YES |
Si | 20mm | 3mm | Gold-plated | YES |
Si | 25mm | 3mm | Gold-plated | YES |
Si | 30mm | 3mm | Gold-plated | YES |
Si | 38.1mm | 5mm | Gold-plated | YES |
Mo | 19mm | 3mm | Gold-plated | YES |
Mo | 20mm | 3mm |
Uncoating
| YES |
Mo | 25mm | 3mm |
Uncoating
| YES |
Mo | 30mm | 3mm |
Uncoating
| YES |
Mo | 38.1mm | 5mm |
Uncoating
| YES |
Cu | 20mm | 3mm |
Uncoating
| YES |
Cu | 25mm | 3mm | Gold-plated | YES |
Cu | 30mm | 3mm | Gold-plated | YES |
Cu | 50.8mm | 5mm | Gold-plated | YES |