OlyAir Compact Round Flow Ceiling Cassette inverter air conditioner or on-off available 48000Btu
Compact Design
The body size of this unit is
570mm×570mm×260mm and panel size are 647mm×647mm×50mm. It can be installed in one standard ceiling tile (600Wx600D), which can save installation time and provide ease of installation.
E-box Inside
The E-box is simply and safely built inside the indoor unit. This integrated design provides a more compact body size and ease of installation. And the maintenance of the E-box is simple, by opening the air-return-grille.
Fresh Air Intake
Fresh air fulfills air quality healthier and more comfortable
Twin Combination
The units can be installed as Twin systems: one outdoor unit can connect with two indoor units. The indoor units can be combined in any of the different available ratings
Specification Sheet
Power supply | V-ph-Hz | 220~240-1-50 | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1260 | |
EER | W/W | 2.79 | |
Heating | Capacity | Btu/h | / |
Input | W | / | |
COP | W/W | / | |
Indoor fan motor | Model | YDK15-6P | |
Qty | 1 | ||
Input | W | 47.1/37.8/31.1/26.9 | |
Capacitor | uF | 1.5UF/450V | |
Speed(Hi/Med/Lo) | r/min | 780/670/540/430 | |
Indoor coil | Number of rows | 1 | |
Tube pitch(a)x row pitch(b) | mm | 21×13.37 | |
Fin spacing | mm | 1.3 | |
Fin type | Hydrophilic aluminum | ||
Tube outside dia. and type | mm | 7, Inner grooved tube | |
Coil length x height x width | mm | 1380×210×13.37 | |
Number of circuits | 2 | ||
Indoor airflow (Hi/Mid/Lo) | m3/h | 650/560/450 | |
Indoor noise level (sound pressure) (Hi/Mid/Lo) | dB(A) | 40/36/30 | |
Throttle type | — | ||
Indoor unit | Dimension (WxDxH)(body) | mm | 570x570x260 |
Packing (WxDxH)(body) | mm | 655x655x290 | |
Dimension (WxDxH)(panel) | mm | 647x647x50 | |
Packing (WxDxH)(panel) | mm | 715x715x123 | |
Net/Gross weight(body) | kg | 16/19 | |
Net/Gross weight(panel) | kg | 2.5/4.5 | |
Design pressure | MPa | 2.6/1.0 | |
Drainage water pipe diameter | mm | OD25 | |
Refrigerant piping | Liquid side/Gas side | mm | 6.35/12.7(1/4"/1/2") |
Controller | RG51Q/BGCE | ||
Operation temperature | Cooling | °C | 17~32 |
Heating | °C | / |
Welcome to contact us for the inquiry! TKS!