OlyAir PTAC R290 8000btu,10000btu with LED display and WIFI function
Keywords:
Keywords:
Features:
1.Rapid Cool the whole room.
2.Easy install, only 2 small holes for air exchange.
3.flexibly installation area
4.All the parts are in the room, no falling risk
5.WiFi function optional.
Packaged Terminal Air Conditioners Specifications
Model | KWA-10H | ||
Cooling Capacity (Btu/h) | 10,000 | ||
Cooling Capacity (W) | 2,930 | ||
Heating Capacity (Btu/h) | 10,000 | ||
Heating Capacity (W) | 2,930 | ||
Power supply | 110-120V/60Hz | ||
Rated input (cooling) W | 1120 | ||
Rated input(Heating) W | 900 | ||
EER | 8 | ||
COP | 11 | ||
Moisture Removal(L/h) | 1.2 | ||
Air circulation(m3/h) | 500 | ||
Noise | High | 47 | |
Middle | 44 | ||
Low | 42 | ||
Body size | 585×205×1000 | ||
Package size | 665×335×1120 | ||
Net weight | 38 | ||
Gross weight | 45 | ||
Application area | 90CBM | ||
Loading quantity | 20'' | 102 | |
40'' GP | 210 | ||
40'' HQ | 280 |
Welcome to contact us to learn more about our products ~