OlyAir PTAC air conditioner 12000btu EER11.8 AHRI Certified heat pump suitable for America market
OlyAir PTAC air conditioner 12000btu EER11.8 AHRI Certified heat pump suitable for America market
Mainly Advantages:
1.R410A Refrigerant
2.Incredibly Quiet
3.Energy Saver Mode
4.Digital Control for Display
5.Auto Restart
OlyAir Packaged Terminal Air Conditioners
When guests are provided with a truly quiet, comfortable room, lodging facilities are rewarded with repeat visits. The best way to assure that is with OlyAir’s new line of PTAC products. They provide an extremely low decibel level and an outstanding sound prevention rating. Plus, OlyAir models have an efficiency rating of up to 11.8 EER, which translates into energy savings.
PTAC Features & Benefits
1. 2 levels of Electrical heater
Choose different power cords that can get a different level of an electrical heater.
2: Safety Design
Safer: Metal protect Grill, Impeller, Duct and Temperature sensor
of air, the outlet means safer for heating.
3. Quiet and Reliable Design
While the mainstream products on the market use the centrifugal fan, Olyair takes the advanced aluminum cross flow fan which makes more even airflow and lower noise, at the same time ensure the safety. Automatic drain valves at low temperature, anti-freeze in winter heating. Indoor and outdoor dual-motor design, quiet and efficient
4. Health design
Large ventilation door: let more fresh air into the room, and make quick air exchange.
Normal filter Antibacterial filter (Optional)
Gold Fin (Optional)
Packaged Terminal Air Conditioners Specifications
Model | OPT-07EEN1 | OPT-07HEN1 | OPT-09EEN1 | OPT-09HEN1 | OPT-12EEN1 | ||
Power supply | Ph-V-Hz | 1Ph, 230/208V, 60Hz | 1Ph, 230/208V, 60Hz | 1Ph, 230/208V, 60Hz | 1Ph, 230/208V, 60Hz | 1Ph, 230/208V, 60Hz | |
Cooling | Capacity | Btu/h | 7300/7100 | 7200/6800 | 9200 | 9000 | 12000/11800 |
Input | W | 619/601 | 610/576 | 814 | 796 | 1120/1100 | |
Rated current | A | 2.70/2.88 | 2.65/2.76 | 3.54 | 3.75 | 4.88/5.3 | |
EER | W/W | 11.8 | 11.8 | 11.3 | 11.3 | 10.7 | |
Heating | Capacity | Btu/h | ---- | 6000/5800 | ---- | 8100 | ---- |
Input | W | ---- | 520/500 | ---- | 717 | ---- | |
Rated current | A | ---- | 2.25/2.41 | ---- | 3.28 | ---- | |
COP | W/W | ---- | 3.4 | ---- | ---- | ---- | |
Refrigerant type | g | R410A/600g | R410A/700g | R410A/600g | R410A/700g | R410A/780g | |
Application area | m2 | 10-17 | 10-17 | 13-22 | 13-22 | 18-29 | |
Dimension(W*D*H) | mm | 1067x406x542 | 1067x406x542 | 1067x406x542 | 1067x406x542 | 1067x406x542 | |
Packing (W*D*H) | mm | 1144x490x645 | 1144x490x645 | 1144x490x645 | 1144x490x645 | 1144x490x645 | |
Net/Gross weight | Kg | 47/59 | 46/57.5 | 47.5/59 | 48.5/60 | 52.5/64 | |
Qty’per 20’ /40’ /40'HQ | /180/ | /180/ | /180/ | /180/ | /180/ |
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.