Other recommendations for your business
Olyair manual type 16kg 120V/60Hz top loading washer machine
Feature
Child Lock
Auto Balance
Self-diagnose
Transparent Lid
Specification Sheet
Colour | White | |
Features | ||
Power Supply | 120V,1Ph 60Hz | |
Rated Washing Capacity(kg) | 16 | |
Rated Spinning Capacity(kg) | 16 | |
Motor Power(W) | 600 | |
Rated Power(W) | 680 | |
Rated Current(A) | 3.4 | |
Standard Water Pressure (MPa) | 0.03-0.8 | |
Standard Cycle Time(Wash) | ||
Standard Cycle Time(Dry) | - | |
Drum Grain | Regular | |
Pulsator type | Agitator | |
Flow | - | |
Display Type | LED | |
Display Color | Blue | |
Motor | Universal | |
Programs | ||
Number Of Programs | 9 | |
Programs | Normal/Standard | White |
Jeans | Color | |
Soft/Gentle | - | |
Soak | yes | |
Memory | - | |
Synthetic | yes | |
Bulky/Heavy | - | |
Less Tangling | - | |
Wool | yes | |
Baby Care/Kids Wear | - | |
Delicates | - | |
Blanket | - | |
Silk | - | |
Quick | Yes | |
Air dry | - | |
Anti-Wrinkle | - | |
Underwear | - | |
Strong/Supper clean/Heavy/intensive | yes | |
Spin | Yes | |
Tub clean | - | |
Summer wash | - | |
ECO | - | |
Drum dry | - | |
Wash | - | |
Rinse | Rinse & spin | |
Mini wash | - | |
Button Function | Number Of Button | 2 |
Power | yes | |
Start/Pause | yes | |
One-Touch | - | |
Wash Speed | - | |
Spin Speed | - | |
Programs | Yes | |
Temp | Yes | |
Spin Time | - | |
Rinse Time(S) | - | |
Wash Time | - | |
Water Level/Load Size | Yes | |
Rinse Level | - | |
Delay | - | |
Child Lock | Yes | |
FCS | - | |
Function | - | |
Speed | - | |
Select | - | |
Tub clean | - | |
Detergent | - | |
Softener | - | |
Performance | ||
structure | 3D waterfall | - |
magic filter | - | |
adjustable leg | yes | |
detergent dispenser | yes | |
bleach dispenser | - | |
softener inlet mouth | yes | |
air drying | - |
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.