Introduction of OlyAir Fan Coil Unit
The OlyAir Chilled Water Fan Coil Unit is designed and manufactured on the base of advanced technology, and utilize qualified galvanized iron as structure material. Due to its super-thin design, it has such advantages: beautiful outlook, space-saving, easy installation, etc. And the most obvious advantage is that it can decrease the outlet air temperature difference as low as possible to make the room more comfortable, as well as don’t decrease cooling capacity output. For the large airflow volume design, it can increase room ventilation frequency, supply more fresh air, and balance room temperature distribution. Benefiting from the adoption of advanced material and technology, it can effectively reduce the running noise and keep running smoothly. With the advantages above, it can be widely applied in the market, hospital, office building, hotel airport, etc..
Features:
Coling capacity: 1.8KW to 12.6KW(6143btu-43004btu);
Heating capacity: 2.7KW to 18.9KW(9215-64506btu);
1) Compact structure design with a thickness of 260mm only to save space;
2) Airflow maybe 340 to 2380 stere per hour;
3) Low noise with stable running;
4) The motor can be dismantled from the return outlet for maintains at the season changing period;
5) Fresh air intake can be pre-made in return air box;
6) Condensed water tray can be extended, if required, to ensure collecting the water and it can be made of stainless steel or galvanization steel plate;
7) Four-pipe type is available for consideration;
Specs:
Model LC~ | 34VE | 51VE | 68VE | 85VE | 102VE | 136VE | 170VE | 204VE | 238VE | ||
Airflow (m3/h) |
High speed | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
Medium speed | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | ||
Low speed | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Cooling capacity |
High | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
BTU | 6143 | 9215 | 12287 | 15359 | 18430 | 24574 | 30717 | 36860 | 43004 | ||
Medium | W | 1620 | 2440 | 3290 | 4120 | 4850 | 6550 | 8190 | 9730 | 11580 | |
BTU | 5529 | 8328 | 11229 | 14062 | 16553 | 22355 | 27952 | 33208 | 39523 | ||
Low | W | 1310 | 2010 | 2650 | 3320 | 3900 | 5300 | 6610 | 7860 | 9350 | |
BTU | 4471 | 6860 | 9044 | 11331 | 13311 | 18089 | 22560 | 26826 | 31912 | ||
Heating capacity |
High | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
BTU | 9215 | 13823 | 18430 | 23038 | 27645 | 36860 | 46076 | 55291 | 64506 | ||
Medium | W | 2350 | 3520 | 4530 | 6040 | 6850 | 9260 | 11740 | 14140 | 16360 | |
BTU | 8021 | 12014 | 15461 | 20615 | 23379 | 31604 | 40069 | 48260 | 55837 | ||
Low | W | 1620 | 2470 | 3130 | 4170 | 4740 | 6500 | 8180 | 9710 | 11290 | |
BTU | 5529 | 8430 | 10683 | 14232 | 16178 | 22185 | 27918 | 33140 | 38533 | ||
Cooling water temperature | 7℃-12℃ | ||||||||||
Hot water temperature | 40℃-60℃ | ||||||||||
Power supply | AC220V/50Hz | ||||||||||
Heat Exchanger |
Type | copper pipes covered into aluminum fins, fin pitch 2.2mm | |||||||||
Water supply kg/h | 324 | 482 | 655 | 814 | 936 | 1278 | 1602 | 1915 | 2178 | ||
Water-resistance kPa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | ||
Working pressure | 1.6MPa | ||||||||||
Low static pressure FCU |
Input power w |
37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | |
Motor power w |
10 | 16 | 20 | 25 | 30 | 20×2 | 25×2 | 30×2 | 40×2 | ||
High static pressure FCU |
Static pressure 30Pa |
Input power w |
44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 |
Motor power w |
12 | 20 | 25 | 30 | 40 | 25×2 | 30×2 | 40×2 | 50×2 | ||
Static pressure 50Pa |
Input power w |
49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
Motor power w |
16 | 25 | 30 | 40 | 50 | 30×2 | 40×2 | 50×2 | 60×2 | ||
Fan motor quantity | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | ||
Noise dB(A) |
Low static pressure | ≤37 | ≤39 | ≤41 | ≤43 | ≤45 | ≤46 | ≤48 | ≤50 | ≤52 | |
High static pressure 30Pa | ≤40 | ≤42 | ≤44 | ≤46 | ≤47 | ≤48 | ≤50 | ≤52 | ≤54 | ||
High static pressure 50Pa | ≤42 | ≤44 | ≤46 | ≤47 | ≤49 | ≤50 | ≤52 | ≤54 | ≤56 | ||
Pipe | Inlet/outlet water pipe | 3/4 "internal thread | |||||||||
Condensation water pipe | 3/4" external thread | ||||||||||
Dimension |
L mm | 1000 | 1000 | 1200 | 1300 | 1400 | 1600 | 1900 | 2100 | 2100 | |
W mm | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | ||
H mm | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | ||
20GP container loading quantity | 189 | 189 | 158 | 146 | 135 | 118 | 100 | 90 | 90 | ||
40GP container loading quantity | 373 | 373 | 311 | 287 | 267 | 233 | 196 | 178 | 178 |
Below is some other model of horizontal concealed Fan coil unit:
Install of horizontal concealed Fan Coil Unit
With Return box and side air return
Horizontal concealed with down return air
Horizontal concealed without return box
Mechanical control or remote control, wire control optional.
Some local shoot picture of our concealed fan coil unit
Welcome to contact us for a price !