Olyair compact washer machine 0.9cuft for USA and Canada
Feature
3D waterfall
Auto-power off Programs: 5 selection
ISTA 3A Package
Specification Sheet
Power Supply | 120V60HZ |
Capacity (Cuft) | 0.9 |
IMEF (Cuft/kWh/cycle) | 1.15 |
IWF (gallons/cycle/cuft) | 12 |
Certification, safety | CSA/UL |
pulsator type | Impeller |
input power(watts) | 200 |
Cycle selection | 5, Heavy, Gentle, Normal, Rapid, Soak |
Water level control | Manual |
water level selection | Large, Medium, Small |
Temperature selection | Cold only |
digital display | LED |
cycle status lights | Yes |
Look through lid | Yes |
number of water inlet | 1 |
position of water inlet | Top |
drain pump | Yes |
delay start | N/A |
Memory of power interrupt | N/A |
magic filter | Yes |
adjustable leg | 1 (Front) |
detergent dispenser | NO |
Portable roller | 2 |
Part Material | |
control panel | ABS - V0 |
top lid | glass |
pulsator | PP |
inner tub | STS |
cabinet | PP |
basement | PP |
Special feature | |
soft close lid | N/A |
child lock | N/A |
Lid switch, magnetism | Yes |
Lid lock | N/A |
error alarm | Yes |
auto unbalancing detection | Yes |
auto-power off | Yes |
closed rat-proof base | Yes |
noise(dB) | <72dB |
Dimensions & loading | |
Width, body, Inch | 17 11/16 |
Depth, body, Inch | 18 1/16 |
Height, body, Inch | 31 8/16 |
Width, body, mm | 450 |
Depth, body, mm | 459 |
Height, body | 800 |
Width, package, Inch | 20 8/16 |
Depth, package, Inch | 20 8/16 |
Height, package, Inch | 33 1/16 |
Width, package, mm | 520 |
Depth, package, mm | 520 |
Height, package, mm | 840 |
Net weight, lbs | 44.1 |
Gross weight, lbs | 52.9 |
Net weight, Kg | 20.0 |
Gross weight, Kg | 24.0 |