Introduction of OlyAir Fan Coil Unit
The OlyAir Chilled Water Fan Coil Unit is designed and manufactured on the base of advanced technology, and utilize qualified galvanized iron as structure material. Due to its supper-thin design, it has such advantages: beautiful outlook, space saving, easy installation, etc. And the most obvious advantage is that it can decrease the outlet air temperature difference as low as possible to make room more comfortable, as well as don’t decrease cooling capacity output. For the large air flow volume design, it can increase room ventilation frequency, supply more flesh air, and balance room temperature distribution. Benefiting from adoption of advanced material and technology, it can effectively reduce the running noise and keep running smoothly. With the advantages above, it can be widely applied in market, hospital, office building, hotel airport, etc..
Features:
Coling capacity: 1.8KW to 12.6KW(6142btu-42991btu);
Heating capacity: 1.4KW to 8.9KW(11000-76000btu);
1, Cassette type fan coil unit with ultra-thin stealth design
2, The body can be hidden in the ceiling, without occupying indoor useful space.
Specs:
Model LC~ | 34U | 51U | 68U | 85U | 102U | 136U | 170U | 204U | 238U | |||
34UE | 51UE | 68UE | 85UE | 102UE | 136UE | 170UE | 204UE | 238UE | ||||
Power supply | 220V,50Hz,1Ph | |||||||||||
Air flow (m3/h) |
High speed | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||
Medium speed | 280 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
Low speed | 180 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
Static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cooling capacity |
High | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | |||
Medium | W | 1500 | 2460 | 3000 | 3715 | 4423 | 6435 | 7848 | 9296 | 10500 | ||
BTU/h | 5118 | 8394 | 10236 | 12676 | 15091 | 21956 | 26777 | 31718 | 35826 | |||
Low | W | 1391 | 2057 | 2479 | 2921 | 3793 | 5604 | 7223 | 8534 | 8900 | ||
BTU/h | 4746 | 7018 | 8458 | 9966 | 12942 | 19121 | 24645 | 29118 | 30367 | |||
Heating capacity |
High | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
BTU/h | 9212 | 13819 | 18425 | 23031 | 27637 | 36850 | 46062 | 55274 | 64487 | |||
Medium | W | 1949 | 2770 | 3938 | 4902 | 5694 | 7924 | 10473 | 12997 | 13900 | ||
BTU/h | 6650 | 9451 | 13436 | 16726 | 19428 | 27037 | 35734 | 44346 | 47427 | |||
Low | W | 1297 | 1774 | 2779 | 3505 | 3876 | 5421 | 6992 | 8645 | 9700 | ||
BTU/h | 4425 | 6053 | 9482 | 11959 | 13225 | 18496 | 23857 | 29497 | 33096 | |||
Noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
Power input | H | 0Pa | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
Waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | ||
Water pressure dropping | kPa | 11.8 | 11.8 | 22.4 | 27 | 29.6 | 29.6 | 35.4 | 35.4 | 40 | ||
Pipe | Inlet/outlet water pipe | ZG3/4" | ||||||||||
Condensation water pipe | ZG3/4" | |||||||||||
Coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||
Drain pipe size | mm | 26 | ||||||||||
Dimension | unit | L×W×H mm | 590*590*270 | 752*752*293 | 822*822*293 | |||||||
panel | 650*650*45 | 850*850*45 | 950*950*45 | |||||||||
Weight | unit | kg | 19 | 19 | 20 | 23 | 23 | 25 | 28 | 28 | 29 | |
Panel | 2.2 | 4.5 | 6 |
Q: What information do you need to provide in order to get a quotation?
A: Generally, information about Cooling capacity, Air Flow,Supply power and Quantity is needed in order to select a right fan coil for you and provide you a quotation..
Q: Can I have a samples for testing before ordering products?
A: Yes, you can.
We sincerely suggest that customers should have some samples of required fans for testing because the truly performance of fans can be fully demonstrated after testing is conducted.
Q: What is the warranty of products?
A: All of our products have 1 year warranty. Free to amend and change the parts
Mechanical control or remote control, wire control optional.
Some local shoot picture of our concealed fan coil unit
Cassette Unit with two pipe
Cassette type four pipe FCU
Four way air outlet
Welcome to contact us for price !