OlyAir Wall Split Air Conditioner R32 DC Inverter 9000-24000Btu with Toshiba GMCC compressor
Mainly Features:
Air Conditioner OEM Manufacturer
High-efficiency R32 cooling and heating 12000btu 220-240V/50HZ
OlyAir Brand Air Conditioner
Air Conditioner Features:
1. Concealed Display
The display will be concealed when the units are not in operation, then the panel will look more simple and elegant.
LED lamps and digital tubes bring more clear indication to the customer.
2. Mono&Multi Compatible
Compatible indoor unit for both mono&inverter multi-system. No complicated process is needed, only to decide how many
indoor units to fit your profit and choose the right outdoor unit to complete your mono and multi-split system. It comes in handy for warehouse and stock administration.
3. Refrigerant leakage detects
can better prevent the compressor from being damaged by refrigerant leakage or compressor overload.
4. Louver position memory function
when you start the unit next time, the angle of the horizontal louver will automatically move to the same position as you set last time.
5. 8 Celsius degree
In heating operation, the present temperature of the air conditioner can be as lower as an 8-celsius degree and prevents household things from freezing when the house is unoccupied for a long time in severely cold weather.
6. Low ambient cooling
With the low ambient kit, the outdoor fan speed can be changed according to the condenser temperature and it will run smoothly under a temperature as low as -15 Celsius degree
Based on the bionic principle, Olyair's optimized fan blade design can effectively work against airflow resistance and reduce noise. Together with the optimized air passage,
it delivers the same airflow volume with 30% less energy consumption.
Specification sheet
Model | 9000Btu | ||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
Rated Cooling | Capacity | Btu/h | 9000(3500~10900) |
Cooling Power input | W | 703(70~1230) | |
Cooling Current | A | 3.05(0.3~5.3) | |
Rated Heating | Capacity | Btu/h | 10000(3000~12500) |
Heating Power input | W | 731(140~1310) | |
Heating Current | A | 3.17(0.6~5.7) | |
Seasonal Cooling | Pdesignc | kW | 2.6 |
SEER | W/W | 7.1 | |
Energy Efficiency Class | A++ | ||
Heating(Average ) | Pdesignh | kW | 2.6 |
SCOP | W/W | 4.0 | |
Energy Efficiency Class | A+ | ||
Tbiv | ℃ | -7 | |
Tol | ℃ | -15 | |
Moisture Removal | L/h | / | |
Max. input consumption | W | 2075 | |
Max. current | A | 9.5 | |
Starting current | A | / | |
Indoor airflow (Hi/Mi/Lo) | m3/h | 416/309/230 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 39/0/23 | |
Indoor sound power level | dB(A) | 54 | |
Indoor unit | Dimension(W*D*H) | mm | 722x187x290 |
Packing (W*D*H) | mm | 790x270x375 | |
Net/Gross weight | Kg | 7.3/9.7 | |
Outdoor airflow | m3/h | 2000 | |
Outdoor sound pressure level | dB(A) | 55.5 | |
Outdoor sound power level | dB(A) | 59 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x345x595 | |
Net/Gross weight | Kg | 26.8/29.1 | |
Refrigerant | Type | R32 | |
GWP | 675 | ||
Charged quantity | Kg | 0.7 | |
Design pressure | MPa | 4.6/1.7 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Connection wiring | 1.5x5// | ||
Plug type | //no-plug | ||
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-15~30 | |
Application area (Cooling Standard) | m2 | 12~18 |
Production picture:
Product Packing Carton Box:
Welcome to contact us for the inquiry! Thanks!