OLYAIR 515L SIDE BY SIDE REFRIGERATOR TOTAL NO FROST WITH AUTOMATIC ICE MAKER
FEATURES:
SPECIFICATION SHEET
TYPE | Side by side | |
NET CAPACITY | Total(L/cu.ft) | 515/18.2 |
Freezer(L/cu.ft) | 175/6.2 | |
Refrigerator(L/cu.ft) | 340/12.0 | |
PERFORMANCE | Climate Class | T/ST/N |
Energy Class | A+ | |
GENERAL FEATURES |
Color | White/Silver |
Finishing(PCM/VCM) | Stainless Steel/PCM/VCM | |
Flush Back Design | Yes | |
Reversible Door | / | |
Adjustable Leg | Yes | |
Handle | Grip | |
Key/Lock | / | |
Temp. Control | Electronic | |
Defrosting | Automatic | |
Refrigerant | R600a/R134a | |
REFRIGERATOR COMPARTMENT |
Shelf (Material ) | Glass |
Interior Lamp | Yes | |
Vegetable Crisper(Material ) | PS | |
Vegetable Crisper Cover(Material ) | Glass | |
Door Rack(Transparent/Opaque/Simple) | Opaque | |
2L Bottle Rack | Yes | |
FREEZER COMPARTMENT |
Star Rating | |
Freezer Shelf(Material ) | Glass | |
Ice Maker (Automatic/ Twist/ Normal) | Automatic | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
DIMENSIONS | Width:mm (Net/Packing) | 890/963 |
Depth:mm (Net/Packing) | 681/778 | |
Height:mm (Net/Packing) | 1757/1855 | |
WEIGHT | Kg (Net / Gross) | 106/116 |
LOAD CAPACITY | 20FT/40FT/ 40HQ | 18/36/48 |