Other recommendations for your business
OLYAIR 12KG TWIN TUB WASHING MACHINE POPULAR MODEL
Wash Inputpower | 450 | 450 | 450 | 450 | 500 | 500 | 550 |
Spin Inputpower | 170 | 170 | 180 | 180 | 180 | 180 | 210 |
Wash capacity | 6.0kg | 6.0kg | 7.5kg | 7.5kg | 9.0 kg | 12kg | 14kg |
Spin Capacity | 3.6kg | 3.6kg | 5.0 kg | 5.0 kg | 5.5 kg | 5.5 kg | 6.5kg |
water lever | L:30/M:43/H0:47/H:54 | L:30/M:43/H0:47/H:54 | L:39/M:54/H0:58/H:66 | L:39/M:54/H0:58/H:66 | L:46/M:65/H0:70/H:79 | L:61.5/M:82.5/H0:88 /H:97.5 |
L:70L/M:96L/H0:104L /H:115L; |
Lint filter | YES | YES | YES | YES | YES | YES | YES |
Soak function | optional | optional | optional | optional | optional | optional | optional |
Qty of water inlet | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Layer of cabinet | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Water level adjustment | NO | NO | NO | NO | NO | NO | NO |
Water inlet selector | NO | NO | NO | NO | NO | NO | YES |
Wash timer | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Spin timer | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Waterproof Grade | XP4 | XP4 | XP4 | XP4 | XP4 | XP4 | XP4 |
Cover color | TRANSPARENCY/WHITE | TRANSPARENCY/WHITE | TRANSPARENCY/WHITE | TRANSPARENCY/WHITE | TRANSPARENCY/WHITE | TRANSPARENCY/WHITE | TRANSPARENCY/WHITE |
Base color | WHITE/GRAY | WHITE/GRAY | WHITE/GRAY | WHITE/GRAY | WHITE/GRAY | WHITE/GRAY | WHITE/GRAY |
Spin speed(RPM for 50Hz ABOUT) | 1300rpm | 1300rpm | 1300rpm | 1300rpm | 1300rpm | 1300rpm | 1300rpm |
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.