Olyair 120V/60Hz top-loading washer machine 2cuft
Feature
Auto-power off
Transparent lid
Programs: 6 selection
Extra Rinse
ISTA 3A Package
SOFT CLOSE LID
Specification Sheet
Power Supply | 120V60HZ |
Capacity (Cuft) | 2.0 |
IMEF (Cuft/kWh/cycle) | 1.57 |
IWF (gallons/cycle/cuft) | 6.5 |
Certification, safety | UL |
pulsator type | Impeller |
input power(watts) | 450 |
Cycle selection | 6, Normal, Heavy, Delicate, Quick, Bulky, Spin only |
Water level control | Manual |
water level selection | Large, Medium, Small |
Temperature selection | Hot, Warm, Cold |
digital display | LED |
cycle status lights | Yes |
Look through lid | Yes |
number of water inlet | 2 |
position of water inlet | Back |
drain pump | Yes |
delay start | Yes |
Memory of power interrupt | Yes |
magic filter | Yes |
adjustable leg | 2(Front) |
detergent dispenser | Yes |
Portable roller | 2 |
Part Material | |
control panel | ABS - V0 |
top lid | glass |
pulsator | PP |
inner tub | STS |
cabinet | zinc-coated steel |
basement | PP |
Special feature | |
soft close lid | Yes |
child lock | Yes |
Lid switch, magnetism | Yes |
Lid lock | N/A |
error alarm | Yes |
auto unbalancing detection | Yes |
auto-power off | Yes |
closed rat-proof base | Yes |
noise(dB) | <72dB |
Dimensions & loading | |
Width, body, Inch | 21 10/16 |
Depth, body, Inch | 22 4/16 |
Height, body, Inch | 37 6/16 |
Width, body, mm | 550 |
Depth, body, mm | 565 |
Height, body | 950 |
Width, package, Inch | 24 10/16 |
Depth, package, Inch | 25 |
Height, package, Inch | 40 3/16 |
Width, package, mm | 625 |
Depth, package, mm | 635 |
Height, package, mm | 1020 |
Net weight, lbs | 79.4 |
Gross weight, lbs | 90.4 |
Net weight, Kg | 36.0 |
Gross weight, Kg | 41.0 |