Membrane SiC /carbure de silicium specialement concue pour l'industrie chimique / traitement des acides-bases forts
Matérial de couches base / intermédiaire / filtrante | 100% SiC |
Structure de la membrane | |
>45% | |
Dureté | 2930±80(dureté de Vickers kg/mm2) |
Tolérance à la température | 800 ℃ |
Résistance chimique | PH 0~14 |
Solvant | Complètement stable |
Agent d'oxydation | Toute concentration |
Teneur en chlore | Sans limites |
Max positive TMP | 3bar |
Max negative TMP | 10bar |
Stabilité chimique exceptionnelle
Elément | Concentration | Température du fluide | Consommation de Sic membrane (mg/cm2/an) | Un an plus tard | Consummation de Alumina membrane (mg/cm2/an) | Un an plus tard |
H2SO4 | 98 | 100 | 1.8 | intact | 65 | Complètement brisé |
HNO3 | 70 | 100 | <0.2 | intact | 7 | Partiellement brisé |
H3PO4 | 85 | 100 | <0.2 | intact | <1000 | Complètement brisé |
HCl | 25 | 70 | <0.2 | intact | 72 | Complètement brisé |
HF | 53 | 25 | <0.2 | intact | 20 | Complètement brisé |
HF + HNO3 | 10+57 | 25 | <0.2 | intact | 16 | Complètement brisé |
NaOH | 50 | 100 | 2.5 | intact | 75 | Complètement brisé |
KOH | 45 | 100 | <0.2 | intact | 6 | Partiellement brisé |
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.