Sea water pumpagriculture water pumpwater pump price of 1hp
This series of unsealed self-control self-priming pumps have many functions such as temperature resistance, pressure resistance, wear resistance, "one-time drainage" and "life-long self-priming". At present, it produces a variety of materials such as lining tetrafluoroethylene, chlorinated polyether, ultra-high molecular polyethylene, polypropylene, stainless steel, cast steel, pig iron, etc.
It is widely used in electronics, electricity, chemical industry, metallurgy, medicine, food, electroplating, environmental protection, fire fighting, municipal, water purification, national defense, textile printing and dyeing, mining and mineral processing industries.
Partial performance parameter table
TYPE | speed | capacity | head | matched power | allowable suction depth | suction diameter | output diameter | weight |
n | Q | H | Kw | ≤M | MM | MM | Kg | |
r/min | m3/h | M | ||||||
16WFB-A | 2900 | 0.75 | 8 | 0.75 | 2.5 | 16 | 10 | 75 |
1.1 | 6.5 | |||||||
1.5 | 5.5 | |||||||
25WFB-A | 2900 | 3.6 | 25 | 3 | 3.5 | 25 | 20 | 110 |
32WFB-A | 2900 | 4.5 | 13 | 1.5 | 3 | 32 | 25 | 99 |
6.5 | 10.5 | |||||||
9 | 8 | |||||||
40WFB-A | 2900 | 6.5 | 25 | 4 | 4 | 40 | 32 | 140 |
8.5 | 23 | |||||||
10 | 21 | |||||||
40WFB-A1 | 2900 | 13.5 | 18 | 3 | 4 | 40 | 32 | 140 |
40WFB-A2 | 2900 | 5 | 15 | 2.2 | 4 | 40 | 32 | 125 |
8 | 13 | |||||||
10 | 11 | |||||||
40WFB-A3 | 2900 | 14 | 8 | 2.2 | 4 | 40 | 32 | 125 |
50WFB-A | 2900 | 7.5 | 28 | 7.5 | 5 | 50 | 40 | 205 |
12.5 | 26 | |||||||
15 | 24.5 | |||||||
50WFB-A1 | 2900 | 10.5 | 20.5 | 4 | 5 | 50 | 40 | 170 |
50WFB-AD | 1450 | 5 | 11 | 1.5 | 4 | 50 | 40 | 149 |
6.3 | 10 | |||||||
7.5 | 9 | |||||||
50WFB-AD | 1450 | 10 | 6 | 1.5 | 4 | 50 | 40 | 149 |
50WFB-B | 2900 | 10 | 40 | 11 | 5 | 50 | 40 | 215 |
11 | 38 | |||||||
15 | 35 | |||||||
50WFB-B1 | 2900 | 7 | 33 | 7.5 | 5 | 50 | 40 | 205 |
12 | 31 | |||||||
15 | 29 | |||||||
50WFB-B2 | 2900 | 10 | 26.5 | 7.5 | 5 | 50 | 40 | 185 |
50WFB-B3 | 2900 | 5 | 15 | 2.2 | 4 | 50 | 40 | 150 |
6.4 | 14 | |||||||
7.5 | 12.5 | |||||||
50WFB-C | 2900 | 8.5 | 58 | 15 | 5 | 50 | 40 | 240 |
12 | 56 | |||||||
15 | 54 | |||||||
50WFB-C1 | 2900 | 10 | 46 | 11 | 5 | 50 | 40 | 215 |
12 | 40 | |||||||
50WFB-CD | 2900 | 5 | 19 | 3 | 4 | 50 | 170 | |
6 | 18 | |||||||
8 | 17 | |||||||
50WFB-E | 2900 | 7.5 | 82 | 18.5 | 5 | 50 | 40 | 260 |
12 | 80 | |||||||
15 | 75 | |||||||
50WFB-E1 | 2900 | 10 | 68 | 15 | 5 | 50 | 40 | 250 |
12 | 62 | |||||||
15 | 55 |
structural representation
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.