Size(cm) | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
S | 72 | 82 | 65 | 110 | 64 | 86 |
M | 73 | 87 | 66 | 111 | 69 | 91 |
L | 74 | 92 | 67 | 112 | 74 | 96 |
XL | 75 | 97 | 68 | 113 | 79 | 101 |
XXL | 76 | 102 | 69 | 114 | 84 | 106 |
Warm Tips
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.