Kraft PE coated cup paper
Material | Food grade wood pulp paper and PE |
Weight | 160-350gsm |
Reel Widths | 300-2600mm |
PE Weight | 10-40gsm with Signal or Double coated |
Application | Material of paper cup, lunch box,instant noodles pack,paper plate,package box and other disposable paper food package etc. |
Packaging | Paper in roll(packed by kraft paper with plastic film outside) |
Paper in sheet(packed by kraft paper on pallet) | |
MOQ | 15MT |
Delivery Time | 20-30days |
Production Ability | 15000mt/month |
Certification | FSC,FDA,ISO9001 |
Specifacition:
Kraft Cup Base Paper TDS | ||||||||||||||||||||
Item | Unit | Stamdard | ||||||||||||||||||
Base Weight | g/m2 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | |
Devlation | g/m2 | 5 | 8 | |||||||||||||||||
CD Devlation | g/m2 | 6 | 8 | 10 | 12 | |||||||||||||||
Molsture | % | 6.5±0.3 | 6.8±0.3 | 7.0±0.3 | 7.2±0.3 | |||||||||||||||
Caliper | um | 240±20 | 250±20 | 270±20 | 280±20 | 300±20 | 310±20 | 330±20 | 340±20 | 360±20 | 370±20 | 390±20 | 400±20 | 420±20 | 430±20 | 450±20 | 460±20 | 480±20 | 490±20 | |
CD Devlation | um | ≤12 | ≤15 | ≤18 | ||||||||||||||||
Smoothness(Top) | S | ≥4 | ≥3 | ≥3 | ||||||||||||||||
Smoothness(Back) | S | ≥4 | ≥3 | ≥3 | ||||||||||||||||
Folding MD | Times | ≥30 | ||||||||||||||||||
Folding CD | Times | ≥20 | ||||||||||||||||||
Ash | % | 5.0-12.0 | ||||||||||||||||||
Cobb Top | g/m2 | 18-25 | ||||||||||||||||||
Cobb Back | g/m2 | 18-25 | ||||||||||||||||||
Stiffness(MD) | mN.m | 3.5 | 4.0 | 4.5 | 5.0 | 5.6 | 6.0 | 6.5 | 7.5 | 8.0 | 9.2 | 10.0 | 11.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | |
Stiffness(CD) | mN.m | 1.6 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 | 3.2 | 3.7 | 4.0 | 4.6 | 5.0 | 5.5 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | |
Elongation(MD) | % | ≥1.8 | ||||||||||||||||||
Elongation(CD) | % | ≥4 | ||||||||||||||||||
Edge soaking | mm | ≤4 | ||||||||||||||||||
Buckling | mm | Top 3--Back 5 | ||||||||||||||||||
D i r t | 0.1m m2-0.3m m2 | spov m2 | ≤40 | |||||||||||||||||
≥0.3m m2-1.5m m2 | ≤16 | |||||||||||||||||||
>1.5m m2 | ≤4 | |||||||||||||||||||
>2.5m m2 | 0 |
Our Products:
OUR PRODUCTION
From raw materials to finished products throughout the production process, we strictly follow the mature production process and equipment operating procedures to ensure product quality and stability and improve customer satisfaction.
OUR TEST AND INSPECTION
With the advanced professional instrumentation, we monitor the entire production process on line. To detect the problem, provide solution timely, through the scientific sampling test and ensure that qualified products can be provided to the customers.
OUR SERVICE
From the customer inquiry to the order and after sales processing, we are equipped with a professional staff responsible for follow up. Excellence in customer service is what distinguishes us from other companies.
For more information pls feel free to contact me
Sherry Dong