oil refinery pumpshot oil pumpspumps oil
ZA petrochemical process pump is designed according to AP1610 and VDMA24297 (light/medium) specifications. It is a horizontal, corrosion resistant, single stage, single suction centrifugal pump.
Suitable for conveying clean or granular liquid, low temperature or high temperature liquid, neutral or corrosive liquid.
It is suitable for oil refinery, petrochemical industry, coal processing industry and low temperature engineering. Chemical industry, paper pulp industry, sugar industry and general process industry; Water supply plants and seawater desalination plants; Heating and air conditioning systems; Power plants; Environmental protection project; Ships and marine industry, etc.
Conveying medium: contains inorganic acid and organic acid such as sulfuric acid, nitric acid, hydrochloric acid and phosphoric acid at various temperatures and concentrations. Alkaline solutions such as sodium hydroxide and sodium carbonate at various temperatures and concentrations. Various salt solutions. Various liquid petrochemical products, organic compounds, and other corrosive raw materials and products.
At present, our company's corrosion-resistant materials can meet the requirements of the above media. When ordering, please provide details of the medium to be transported.
Partial performance parameter table
TYPE | Q | H(m) | N(r/min) | SP | MP | n(%) | (NPSHr) | Impeller D(mm) | |
M3/h | L/s | kw | |||||||
ZA25-200 | 11.5 | 3.2 | 49 | 2950 | 3.8 | 5.5 | 42 | 1.6 | 209 |
5.8 | 1.6 | 12 | 1475 | 0.55 | 1.1 | 38 | 1.2 | 209 | |
ZA40-160 | 28 | 7.8 | 33 | 2950 | 3 | 5.5 | 62 | 3 | 169 |
14 | 3.9 | 8 | 1475 | 0.53 | 1.1 | 59 | 0.8 | 169 | |
ZA40-200 | 29 | 8.2 | 53 | 2950 | 7.5 | 11 | 58 | 2.2 | 209 |
14.5 | 4.1 | 13 | 1475 | 1.1 | 1.5 | 55 | 0.8 | 209 | |
ZA40-250 | 32 | 8.9 | 78 | 2950 | 13.5 | 18.5 | 53 | 2.2 | 259 |
16 | 4.5 | 19.5 | 1475 | 1.8 | 3 | 43.5 | 0.75 | 259 | |
ZA40-315 | 42 | 11.5 | 115 | 2950 | 30 | 37 | 46 | 1.25 | 324 |
21 | 5.8 | 29 | 1475 | 4.5 | 5.5 | 42 | 0.50 | 324 | |
ZA50-160 | 50 | 14 | 34 | 2950 | 7.0 | 11 | 71 | 2.40 | 169 |
25 | 7 | 8.4 | 1475 | 0.87 | 1.5 | 69 | 0.75 | 169 | |
ZA50-200 | 62 | 17 | 52 | 2950 | 13.5 | 18.5 | 68 | 2.6 | 209 |
31 | 8.5 | 13 | 1475 | 1.7 | 3 | 65.5 | 0.75 | 209 | |
ZA50-250 | 70 | 19.4 | 82 | 2950 | 24 | 30 | 65 | 2.4 | 259 |
35 | 9.7 | 20 | 1475 | 3.2 | 4 | 62.5 | 0.7 | 259 | |
ZA50-315 | 87 | 24.4 | 115 | 2950 | 50 | 55 | 56 | 2.2 | 324 |
44 | 12.2 | 28 | 1475 | 6.5 | 11 | 53 | 0.5 | 324 | |
ZA50-400 | 82 | 23.6 | 194 | 2950 | 92 | 110 | 48 | 2.0 | 409 |
41 | 11.8 | 48 | 1475 | 12.7 | 15 | 45 | 0.5 | 409 | |
ZA80-160 | 94 | 26.5 | 32 | 2950 | 11 | 15 | 78 | 3 | 169 |
47 | 13.3 | 8 | 1475 | 1.5 | 2.2 | 72 | 1.4 | 169 | |
ZA80-200 | 103 | 28.5 | 54 | 2950 | 20 | 30 | 76 | 3.2 | 209 |
51 | 14.6 | 13.5 | 1475 | 2.5 | 4 | 74 | 0.8 | 209 | |
ZA80-250 | 127 | 35 | 82 | 2950 | 35 | 45 | 74 | 4 | 259 |
64 | 17.5 | 20 | 1475 | 5.4 | 7.5 | 72 | 1.3 | 259 | |
ZA80-315 | 141 | 39 | 127 | 2950 | 76 | 90 | 69 | 4 | 324 |
70 | 19.5 | 33 | 1475 | 10 | 15 | 66.5 | 1 | 324 | |
ZA80-400 | 171 | 47.5 | 187 | 2950 | 142 | 160 | 61 | 3.5 | 409 |
85 | 23.8 | 46 | 1475 | 19 | 22 | 58 | 0.8 | 409 | |
ZA100-160 | 162 | 44.2 | 29 | 2950 | 16.5 | 22 | 81 | 5 | 169 |
81 | 22.1 | 7.2 | 1475 | 2.2 | 3 | 79.5 | 1.4 | 169 | |
ZA100-200 | 193 | 53.1 | 50 | 2950 | 35 | 45 | 81 | 3.5 | 209 |
95 | 26.5 | 12.5 | 1475 | 3.5 | 5.5 | 79.5 | 1 | 209 | |
ZA100-250 | 230 | 65 | 79 | 2950 | 62 | 75 | 81 | 4 | 259 |
115 | 32.5 | 20 | 1475 | 8 | 11 | 79.5 | 1 | 259 | |
ZA100-315 | 250 | 70 | 126 | 2950 | 120 | 132 | 75 | 3.6 | 324 |
125 | 35 | 31.0 | 1475 | 15 | 18.5 | 73 | 1 | 324 | |
ZA100-400 | 300 | 83 | 194 | 2950 | 225 | - | 72 | 5.5 | 409 |
150 | 41.5 | 48 | 1475 | 27 | 37 | 70 | 1.4 | 409 | |
ZA100-500 | 180 | 50.5 | 75 | 1475 | 50 | 75 | 70 | 1.5 | 514 |
ZA150-200 | 320 | 88 | 44 | 2950 | 45 | 55 | 83.5 | 6 | 209 |
160 | 44 | 11 | 1475 | 6 | 7.5 | 82 | 1.7 | 209 | |
ZA150-250 | 390 | 108 | 74 | 2950 | 92 | 110 | 82 | 5.1 | 259 |
195 | 54 | 18.5 | 1475 | 12.5 | 15 | 80.5 | 1.7 | 259 | |
ZA150-315 | 442 | 123 | 125 | 2950 | 200 | 87.5 | 6 | 324 | |
220 | 61.5 | 32.5 | 1475 | 26 | 30 | 81 | 1.7 | 324 | |
ZA150-400 | 260 | 72 | 51 | 1475 | 47 | 55 | 77 | 1.8 | 409 |
ZA150-500 | 300 | 84 | 77 | 1475 | 87 | 110 | 74 | 2 | 514 |
ZA150-560 | 335 | 91 | 104 | 1475 | 132 | 160 | 74.5 | 2.4 | 578 |
ZA150-630 | 360 | 99 | 115 | 1475 | 192 | - | 63 | 8 | 648 |
ZA200-250 | 610 | 170 | 72 | 2950 | 140 | 160 | 84.5 | 9 | 259 |
305 | 85 | 17.5 | 1450 | 18 | 22 | 83.5 | 2.2 | 259 | |
ZA200-315 | 350 | 98 | 30 | 1450 | 35 | 45 | 84.5 | 2 | 324 |
ZA200-400 | 426 | 118 | 50 | 1450 | 73 | 90 | 90 | 3.2 | 409 |
ZA200-500 | 495 | 137 | 84 | 1450 | 150 | - | 81 | 2.8 | 514 |
ZA200-560 | 540 | 154 | 105 | 1450 | 208 | - | 79.5 | 3 | 578 |
ZA200-630 | 580 | 160 | 132 | 1450 | 270 | - | 77.5 | 3.2 | 648 |
ZA250-315 | 545 | 155 | 27 | 1450 | 48 | 55 | 86.5 | 2.7 | 324 |
ZA250-400 | 660 | 182 | 49 | 1475 | 107 | 182 | 82.5 | 3.2 | 409 |
ZA250-500 | 800 | 230 | 82 | 1475 | 220 | - | 83 | 5 | 514 |
ZA250-560 | 860 | 240 | 106 | 1475 | 300 | - | 82 | 4.1 | 578 |
ZA250-630 | 855 | 238 | 128 | 1475 | 350 | - | 80.5 | 4.6 | 648 |
ZA300-400 | 1050 | 290 | 48 | 1475 | 160 | - | 87 | 6 | 409 |
ZA300-500 | 1240 | 336 | 78 | 1475 | 320 | - | 88 | 4.7 | 514 |
ZA300-560 | 1340 | 374 | 104 | 1475 | 455 | - | 87 | 5.2 | 578 |
ZA300-630 | 1450 | 405 | 132 | 1475 | 595 | - | 85 | 5.5 | 648 |
ZA400-500 | 1870 | 515 | 74 | 1475 | 450 | - | 88 | 6 | 514 |
ZA400-560 | 2040 | 570 | 98 | 1475 | 610 | - | 88 | 7.6 | 578 |
ZA400-630 | 2390 | 670 | 125 | 1475 | 950 | - | 88 | 8.0 | 648 |
structural representation