Hot Sale H2so4 Slurry Centrifugal Pump
Keywords:
Keywords:
h2so4 pumpslurry pumpcentrifugal pump
The pump is a single-stage single-suction fluoroplastic alloy chemical centrifugal pump. The pump body is lined with poly (perfluoroethylene propylene) (F46) inside a metal casing. The pump cover, impeller and shaft sleeve are all integrally sintered and pressed with fluoroplastic covered with metal inserts, and the shaft seal is mechanically sealed with externally mounted bellows. The static ring is 99.9% (alumina ceramic or silicon nitride); The moving ring is filled with tetrafluoroethylene.
It is suitable for conveying any concentration of sulfuric acid, hydrochloric acid, acetic acid, hydrofluoric acid, nitric acid, aqua regia, strong alkali, strong oxidant, organic solvent, reducing agent and other harsh conditions of strong corrosive medium, and is currently one of the new corrosion-resistant equipment in the world.
The pump is designed and produced according to international standards and in combination with the processing technology of nonmetallic pumps. The pump has the advantages of corrosion resistance, wear resistance, high temperature resistance, no aging, high mechanical strength, no toxin decomposition, wide application temperature, conveying medium temperature of-85-200°C, etc. The pump has advanced and reasonable structure, strong corrosion resistance, tight and reliable sealing performance, stable operation, low noise and long service life.
Partial performance parameter table
TYPE | N (r/min) | Q | H (m) | n (%) | P(KW) | NPSHr (m) | Impeller D (mm) | WG (kg) | ||
(m3/h) | (L/s) | SP | MP | |||||||
IHF32-25-125 | 2900 | 3.5 5 6.5 | 0.97 1.39 1.80 | 21 20 18 | 40 44 42 | 0.50 0.62 0.76 | 1.5 | 2.3 | 128 | 80 |
1450 | 1.75 2.5 3.25 | 0.49 0.69 0.90 | 5.25 5 4.5 | 37 40 38 | 0.068 0.085 0.105 | 0.75 | 2.3 | 128 | 75 | |
IHF32-25-125A | 2900 | 3.1 4.5 5.8 | 0.06 1.25 1.61 | 17.6 16 14.4 | 38 41 40 | 0.70 0.48 0.57 | 1.1 | 2.3 | 115 | 75 |
IHF32-25-160 | 2900 | 3.5 5 6.5 | 0.97 1.39 1.80 | 33 32 30 | 34 40 42 | 0.93 1.10 1.26 | 2.2 | 2.3 | 162 | 90 |
1450 | 1.75 2.5 3.25 | 0.49 0.69 0.90 | 8.25 8 7.5 | 30 38 40 | 0.13l 0.143 0.166 | 0.75 | 2.3 | 162 | 75 | |
IHF32-25-160A | 2900 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 29 28 26 | 30 35 36 | 0.8l 0.97 1.14 | 1.5 | 2.3 | 152 | 80 |
IHF40-32-125 | 2900 | 4.4 6.5 8.3 | 1.22 1.80 2.31 | 21 20 18 | 40 45 43 | 0.63 0.79 0.95 | 2.2 | 2.5 | 128 | 90 |
1450 | 2.2 3.25 4.15 | 0.60 0.90 1.15 | 5.25 5 4.5 | 37 41 40 | 0.085 0.108 0.127 | 0.75 | 2.5 | 128 | 75 | |
IHF40-32-125A | 2900 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 38 42 40 | 0.49 0.58 0.72 | 1.5 | 2.5 | 115 | 80 |
IHF40-32-160 | 2900 | 4.4 6.5 8.3 | 1.22 1.80 2.31 | 33 32 30 | 34 40 39 | 1.16 1.42 1.71 | 2.2 | 2.5 | 162 | 90 |
1450 | 2.2 2.5 3.25 | 0.60 0.90 1.15 | 8.25 8 7.5 | 33 36 37 | 0.14 0.15 0.18 | 0.75 | 2.5 | 162 | 75 | |
IHF40-32-160A | 2900 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 29 28 26 | 32 38 37 | 0.96 1.23 1.41 | 1.5 | 2.5 | 152 | 80 |
IHF50-32-125 | 2900 | 8.8 12.5 16.3 | 1.08 1.56 2.06 | 21.5 20 17.5 | 45 54 53 | 1.15 1.26 1.47 | 2.2 | 3.0 | 128 | 90 |
1450 | 4.4 6.25 8.15 | 17 1.74 2.26 | 5.37 5 4.37 | 37 46 45 | 0.17 0.18 0.22 | 0.75 | 3.0 | 128 | 75 | |
IHF50-32-125A | 2900 | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 42 52 51 | 0.88 0.92 1.08 | 1.5 | 3.0 | 115 | 80 |
IHF50-32-160 | 2900 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 41 48 47 | 1.93 2.27 2.84 | 4 | 3.0 | 160 | 120 |
1450 | 4.4 6.25 8.15 | 1.2 1.74 2.26 | 8.25 8 7.5 | 31 41 42 | 0.31 0.33 0.39 | 0.75 | 3.0 | 160 | 90 | |
IHF50-32-160A | 2900 | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 39 47 46 | 1.16 1.88 2.34 | 3 | 3.0 | 150 | l00 |
IHF50-32-200 | 2900 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 34 42 41 | 3.70 4.10 5.20 | 7.5 | 3.0 | 190 | 150 |
1450 | 4.4 6.25 8.15 | 1.2 1.74 2.26 | 13 12.5 12 | 25 33 36 | 0.62 0.65 0.74 | 1.5 | 3.0 | 190 | 100 |
structural representation