Contact Supplier
Hot dipped galvanized hexagonal wire mesh / gabion basket stone cage / gabion box netting
Keywords:
Keywords:
Characteristics | Galvanized | PVC coated | Galvanized | PVC coated | Galvanized | PVC coated | ||||||
Mesh Hole(mm) | 80*100 | 60*80 | 100*120 | |||||||||
Wire Dia(mm) | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | ||||||
1m*1m*1m 2m*1m*0.5m 2m*1m*1m 3m*1m*0.5m 3m*1m*1 m 4m*1m*1m 5m*1m*1m 3m*2m*0.17m 3m*2m*0.3m 6m*2m*0.3m | ||||||||||||
Special size are available |
Loading quantity (container) | ||
20'GP | Galvanized gabion:16 tons | |
PVC coated galvanized :14 tons | ||
40'HQ | Galvanized gabion: 26.5 tons | |
PVC coated galvanized :26.5 tons |