Size(CM) | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
S | 58 | 88 | 60 | 102 | 70 | 88 |
M | 59 | 93 | 61 | 103 | 75 | 93 |
L | 60 | 98 | 62 | 104 | 80 | 98 |
XL | 61 | 103 | 63 | 105 | 85 | 103 |
2XL | 62 | 108 | 64 | 106 | 90 | 108 |
Warm Tips
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.