High energy 5000w solar indoor panel system
designer :
Solar home system advantage :
1) 29 year experience in manufacture solar battery , inverter and controllers ; business covering solar street system, off grid system, solar wind hybrid system etc.
2) Exporting for worldwide, with satisfied clients more than 50 countries.
3) Competitive price, excellent service, integrated certificate system.
Off Grid Solar power system Features
1. ISO,CE,IEC,ROHS etc approved. 1. ISO,CE,IEC,ROHS etc approved.
2. Environmental protection,Energy-saving products.
3. Advanced technology, strict quality control system.
4. Easy installation, safe operation, free maintenance.
5. One Set order can accepted , fast delivery time, long service life.
Off Grid Solar power system Working principle:
This is an off-grid system which uses batteries to store the solar energy, at the same time, the system can be connected with the grid for utilization of grid power. The system uses battery power in priority, but when sunshine is not so good or loads consumption is too big which caused the battery power inadequacy, then the system can switch automatically to grid power supply. Meanwhile, the system can charge the batteries with grid power until batteries are fully charged. Then the system will switch back to battery power supply.
1 Solar Power System instructions etc.
High energy 5000w solar indoor panel system
Pure Sine Wave Inverter | ESG1602 | |
Rated capacity(W) | 5000W | |
Input | Commercial Power range (VAC) | 100/110/120/127/220/230(±20%) |
Frequency | 60/50±10% | |
(Hz) | ||
Output | AVR voltage range(VAC) | No |
Transfer time | Typical:5ms(Including detection time) | |
Battery | DC Voltage | 96/192VDC |
Output | Waveform | Pure sine wave |
Frequency(Hz) | Commercial power supply: shared frequency with the commercial inversion state:60/50±0.5 | |
Battery Type | Recharge current | 15A(Maximum) |
Battery protection | Automatic self-test, discharge protection, over-charge protection, smart management system. | |
Size | Size(mm) | 550×260×650 |
Solar Controller | ||
96V-50A | 120V-50A | |
Solar energy input current rating | 50A | |
Battery rated voltage | 96V | 120V |
Owe pressure (V) | 84 | 105 |
Owe pressure recovery (V) | 96 | 120 |
Over-voltage (V) | 117.6 | 147 |
Pressure recovery (V) | 112 | 140 |
Float charging pressure (V) | 108 | 135 |
Static loss | =<0.09 | |
Showing the way | Liquid crystal display | |
Display parameters | Battery voltage, charging electric current, charging | |
Way to work | continuous | |
Use of the environment | Temperature-10-+ 40 ℃℃, relative humidity is not more than 85% | |
Size | 41*25*16(cm) | |
Net weight | 6.8KG |
Solar Panel characteristics: | |
Type of solar cell | Monocrystalline |
Max-power:Pm(W) | 250W |
Lay up of solar cell | 72 (6*12)PCS |
Max-power voltage: Vm(V) | 37.2V |
Max-power current: Im(A) | 6.72A |
Open-circuit voltage:Voc(V) | 45V |
Short-circuit current: Isc(A) | 7.30A |
Max-system voltage(VDC) | 1000V |
Operating temperature(℃) | -40℃~+85℃ |
Power tolerance | 0~ +6W |
Dimension of solar module | 1640*982*40mm |
Gross weight of solar module | 19.4Kg |
Front Cover | Low-iron Tempered glass/ 3.2mm |
Frame | Anodization aluminum |
Junction Box (protection degree) | IP65 |
Hailstone Impact | 25mm at 23m/s |
Qty/CTN | 2PCS |
Item | Model | Voltage (V) | Dimension mm | Weight kg | MOQ |
1 | 12V7 | 12 | 151*65*100 | 2 | |
2 | 12V7.5 | 12 | 151*65*100 | 2.15 | |
3 | 12V17 | 12 | 181*76*167 | 5.2 | 650 |
4 | 12V18 | 12 | 181*76*167 | 5.7 | 600 |
5 | 12V20 | 12 | 181*76*167 | 6 | 550 |
6 | 12V24 | 12 | 166*176*128 | 8.2 | 400 |
7 | 12V24 C10 | 12 | 166*127*182 | 8.2 | 420 |
8 | 12V26 C20 | 12 | 166*127*182 | 8.2 | 420 |
9 | 12V33 C20 | 12 | 196*130*179 | 10.2 | 330 |
10 | 12V35 | 12 | 196*130*179 | 10.5 | 330 |
11 | 12V33 | 12 | 196*130*179 | 10.4 | 330 |
12 | 12V38 | 12 | 198*166*170 | 12.5 | 280 |
13 | 12V50 | 12 | 230*138*210 | 16.0 | 230 |
14 | 12V55 | 12 | 230*138*210 | 17.0 | 220 |
15 | 12V65 | 12 | 350*167*185 | 20.0 | 180 |
16 | 12V70 | 12 | 260*168*216 | 21.5 | 160 |
17 | 12V75 | 12 | 260*168*216 | 22.5 | 150 |
18 | PA80 | 12 | 351*166*175 | 22.0 | 150 |
19 | 12V80 | 12 | 307*170*240 | 25.0 | 150 |
20 | 12V90 | 12 | 307*170*240 | 26.0 | 140 |
21 | 12V100 | 12 | 331*175*240 | 28.8 | 130 |
22 | 12V100-PA | 12 | 406*175*238 | 30.5 | 120 |
23 | 12V110-PA | 12 | 406*175*238 | 32.0 | 120 |
24 | 12V120 | 12 | 406*175*238 | 34.0 | 100 |
25 | 12V140 | 12 | 483*170*241 | 40.0 | 80 |
26 | 12V150D | 12 | 483*170*240 | 41.0 | 80 |
27 | 12V150(M19) | 12 | 483*170*241 | 43.0 | 80 |
28 | 12V150 | 12 | 494*205*207 | 45.0 | 80 |
29 | 12V200 | 12 | 522*240*218 | 59.0 | 60 |
30 | 12V250 | 12 | 523*268*221 | 69.0 | 50 |
31 | 6V180 | 6 | 307*169*220/225 | 26.0 | 150 |
32 | 6V200 (2 YEARS) | 6 | 307*169*220/225 | 28.0 | 150 |
33 | 6V220 (1 YEAR) | 6 | 323*178*226/230 | 28.5 | 150 |
ESG New Energy Technology Co. Ltd Committed to engage in off-grid system, We are producing batteries, pure sine wave inverter,solar controller , wind and solar power generation system production, We have a production line and scientific quality management system. Development and sales of high-tech enterprises.
Our factory has 29years history, we have 3 brand in China. ESG was established in 2013, a newest brand are specialized in solve green energy project.
high-quality, high efficiency, Adapt to market demand, the research management team,and with the domestic institutions of higher learning, scientificresearch institutions to establish a broad and close relations of cooperation, thus ensuring the company sustainable development and product development of advanced technology.
ESG New Energy Technology Co. Ltd., integrity, strength and quality of products recognized by the industry.
Welcome friends to visit, guidance and business negotiation.
High energy 5000w solar indoor panel system