Appl
ELECTRICAL PARAMETERS AT STC | |||||
Model | ESG100M | ESG200M | ES300M | ESG400M | ESG500M |
Nominal Power | 100W | 200W | 300W | 400W | 500W |
Open-circuit Voltage(Voc) | 22.6V | 45.5V | 36.72V | 49.3V | 50.7V |
Short-circuit Current(Isc) | 5.83A | 5.64A | 10.54A | 10.12A | 10.67A |
Maximum Power Voltage(Vmp) | 18.4V | 38.4V | 37.1V | 41.1V | 43.7V |
Maximum Power current(Imp) | 5.43A | 5.21A | 6.73A | 9.49A | 10.50A |
Power Tolerance | 0~+5W | ||||
Maximum System Voltage | 800V | ||||
Operating Temperature | -40 ℃ to +85 ℃ |
ELECTRICAL PARAMETERS AT STC | |||||
Model | ES390M | ES395M | ES400M-72HC | ES405M-72HC | ES410M-72HC |
-72HC | -72HC | ||||
Nominal Power | 390W | 395W | 400W | 405W | 410W |
Open-circuit Voltage(Voc) | 49V | 49.2V | 49.24V | 49.39V | 50.12V |
Short-circuit Current(Isc) | 10.44A | 10.53A | 10.57A | 11.02A | 11.14A |
Maximum Power Voltage(Vmp) | 40.8V | 41V | 41.17V | 41.45V | 41.76V |
Maximum Power current(Imp) | 9.57A | 9.64A | 9.72A | 9.77A | 9.82A |
Module Efficiency [%] | 19.79% | 20.04% | 20.61% | 20.87% | 21.13% |
Power Tolerance | 0~+5W | ||||
Maximum System Voltage | 1000V / 1500V DC(IEC) | ||||
Maximum Series Fuse Rating | 15A | ||||
Operating Temperature | -40 ℃ to +85 ℃ |
ications
High efficient silicon 100w 200w 300w 450w Top rank product poly module solar panels 350 watt
High efficient silicon 100w 200w 300w 450w Top rank product poly module solar panels 350 watt
Solar Panel Life Curve
Solar Panel type (MONO or Poly) for you choose
High efficient silicon 100w 200w 300w 450w Top rank product poly module solar panels 350 watt
ESG Solar Panel
1. Packaging : carton box & wooden pallet. --- One Solar Panel will be in one carton paper. --- Easy for distribution under our (solar panel price india)
China Manufacturer with 33years experience , we have 2 brands in China.
High efficient silicon 100w 200w 300w 450w Top rank product poly module solar panels 350 watt
Our Certificate and testing report for solar panel
Our Work Team for solar panel
For Solar On Grid System 400w 410W 420W 430W 450W Mono And Poly Solar Panel
Our Project
High efficient silicon 100w 200w 300w 450w Top rank product poly module solar panels 350 watt
Communication first, then place the order