60W / 100W / 150W
	Input Wires: 1.0mm² × 300mm — AC-L: brown, AC-N: blue, PG: yellow-green
Output Wires: 1.0mm² × 200mm — LED+: brown, LED-: blue
200W / 240W / 280W
Input Wires: 1.0mm² × 300mm — AC-L: brown, AC-N: blue, PG: yellow-green
Output Wires: 1.5mm² × 200mm — LED+: brown, LED-: blue
| Model No. | Rated Power | Input Voltage | Output Voltage | Output Current | Output Efficiency | THD | Power Factor | Dimension | 
| HEC-60ELA-56LC | 60W | 120-277Vac 50/60Hz | DC40-56V | 500mA-1500mA | 88.0% | ≤10% | ≥0.96 | 174*68*37mm | 
| HEC-100ELA-56LC | 100W | 120-277Vac 50/60Hz | DC40-56V | 1000mA-2500mA | 90.0% | ≤10% | ≥0.96 | 174*68*37mm | 
| HEC-150ELA-56LC | 150W | 120-277Vac 50/60Hz | DC40-56V | 1500mA-3750mA | 90.0% | ≤10% | ≥0.96 | 202*68*37mm | 
| HEC-200ELA-56LC | 200W | 120-277Vac 50/60Hz | DC40-56V | 2000mA-5000mA | 92.0% | ≤10% | ≥0.97 | 230*68*37mm | 
| HEC-240ELA-56LC | 240W | 120-277Vac 50/60Hz | DC40-56V | 2000mA-6000mA | 92.0% | ≤10% | ≥0.97 | 230*68*37mm | 
| HEC-320ELA-56LC | 320W | 120-277Vac 50/60Hz | DC40-56V | 2000mA-7000mA | 93.0% | ≤10% | ≥0.97 | 230*68*37mm | 
	
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.
 
                     
                 
                                             
                                            







