Greenhouse Industrial Poultry 7090 7060 Evaporative Cooling Pads Air Cooler Filter
Other recommendations for your business
Product Description
Specification
Model | Height(mm) | Widh(mm) | Thickness(mm) | Flute types | Angle |
7090 | 1500/1800/2000 | 300/600 | 100/150/200 | 7mm | 45°/45° |
7060 | 1500/1800/2000 | 300/600 | 100/150/200 | 7mm | 15°/45° |
5090 | 1500/1800/2000 | 300/600 | 100/150/200 | 5mm | 45°/45° |
6090 | 1500/1800/2000 | 300/600 | 100/150/200 | 6mm | 45°/45° |
7090 evaporative cooling pads for greenhouse , industrial evaporative cooling pads
Evaporative cooling pad have high evaporation efficiency, good water absorption, and low pressure loss in wet conditions, which reduces operating costs, no water residue, low decomposition rate, self-cleaning, stable structure, self-supporting, long service life, low operating costs, and convenient installation. As always, the quality is high, during the use process, we should pay attention to the wetness of the wet curtain.
Cooling pad filter specification | Data |
Wave Height | 6.7-7.3mm |
Angle | 45°x45° / 15°x45° |
Raw paper | First class Kraft paper, 0.20mm thick |
Size | Standard tolerance ±3mm |
Water absorption rate | 100-110% |
Paper sheets | 87 pcs |
10 minutes water absorption height | more than 6 cm |
Compressive strength | 200-300kg/m² |
Company Profile

Workshop
Packing & Delivery

FAQ

Contact us
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.