Protection level: IP55
Insulation level: Grade F
Insulation level: Grade F
Volt&frequency:Customized
Advantage: With phase failure protective device to ensure motor working well
Model | Drive | Blades Diameter(mm) | Blades Rotational Speed(rpm) | Motor Rotational Speed | Air flow | Input power | Noise(db) |
(rpm) | m³/hr | (W) | |||||
G300 | Drive | 200 | 1400 | 1400 | 1000 | 120 | <70 |
G400 | Drive | 300 | 1400 | 1400 | 2000 | 180 | <70 |
G480 | Diect | 380 | 1400 | 1400 | 3000 | 180 | <70 |
G600 | Direct | 500 | 1400 | 1400 | 5700 | 370 | <70 |
20 inch | |||||||
G800 | Belt | 710 | 660 | 1400 | 18000 | 370 | <65 |
28 inch | |||||||
G900 | Belt | 750 | 630 | 1400 | 22000 | 370 | <65 |
30 inch | |||||||
G1000 | Belt | 900 | 610 | 1400 | 25000 | 750 | <65 |
36 inch | |||||||
G1100 | Belt | 1000 | 600 | 1400 | 32500 | 750 | <65 |
40 inch | |||||||
G1220 | Belt | 1100 | 460 | 1400 | 38000 | 750 | <64 |
44 inch | |||||||
G1380 | Belt | 1270 | 458 | 1400 | 45000 | 1100 | <64 |
50 inch | |||||||
G1530 | Belt | 1400 | 325 | 1400 | 55800 | 1500 | <64 |
56 inch |