Explosion Proof Welded Mesh Gabion , Gabion Rock Cages Defensive Container Barrier
Applications
1. Perimeter Security And Defensing Walls
2. Equipment Revetments
3. Explosive And Contraband Search Areas
4. Personnel And Material Bunkers
5. Observation Points
6. Defensive Firing Positions
Features
1. A Pre-Fabricated Gabion Of Galvanized Welded Mesh Steel Fitted With A UV-Protecting.
2. Polypropylene Geo-Textile Liner.
3. Filling Material Is An Easy- Obtained Mix Of Sand And Small Stones.
4. It Can Be Used Together To Any Length, And Can Be Stacked For Additional Height.
Specification:
Wire Diameter: 4mm, 5mm
Mesh Size: 50mmx50mm, 76.2mmx76.2mm,100mmx100mm
Panel Size: 2.21mx2.13m, 1.37mx1.06m, 0.61mx0.61m, It Also Can Be Customized According To Customers Requirement
Product | Height | Width | Length |
MIL1 5442 R | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
MIL2 2424 R | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
MIL3 3939 R | 39''(1.00M) | 39''(1.00M | 32'.9''(10M) |
MIL4 3960 R | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
MIL5 2424 R | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
MIL6 6624 R | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
MIL7 8784 R | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
MIL8 5448 R | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
MIL9 3930 R | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
MIL10 8760 R | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
MIL11 4812 R | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
MIL12 8442 R | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
Our factory established in 2006.14 years' experience in research and development.