ESG solar portable generator 3000w/5000W 10KW home solar electricity generation system/solar inverter portable generator 3000w
Solar panel: | 1.5KW(250WX 6) |
Battery: | 24v200ah |
Inverter: | 220V/3KW (combined solar charger) |
Controller: | |
PV bracket |
|
Cable | PV cables 4mm², 120meters ; Battery charge cables 16mm², 20meters Inverter input cables: 16mm², 20meters |
Combiner box | 5 way in X 1 out |
Output port: | AC:230V/50hz |
system features
1.TUV,PV, ISO,CE,SGS,ROHS etc approved.
2. Environmental protection,Energy-saving products.
3. Advanced technology, strict quality control system.
4. Easy installation, safe operation, free maintenance.
5. One Set order can accepted , fast delivery time, long service life.
Working principle:
This is an off-grid system which uses batteries to store the solar energy, at the same time, the system can be connected with the grid for utilization of grid power. The system uses battery power in priority, but when sunshine is not so good or loads consumption is too big which caused the battery power inadequacy, then the system can switch automatically to grid power supply. Meanwhile, the system can charge the batteries with grid power until batteries are fully charged. Then the system will switch back to battery power supply.
Testing and Installation
ESG solar portable generator 3000w / 5000W 10KW home solar electricity generation system/solar inverter portable generator 3000w
Technical parameters
Pure Sine Wave Inverter | ESG1602 | |
Rated capacity(W) | 3000W | |
Input | Commercial Power range (VAC) | 100/110/120/127/220/230(±20%) |
Frequency | 60/50±10% | |
(Hz) | ||
Output | AVR voltage range(VAC) | No |
Transfer time | Typical:5ms(Including detection time) | |
Battery | DC Voltage | 96/192VDC |
Output | Waveform | Pure sine wave |
Frequency(Hz) | Commercial power supply: shared frequency with the commercial inversion state:60/50±0.5 | |
Battery Type | Recharge current | 15A(Maximum) |
Battery protection | Automatic self-test, discharge protection, over-charge protection, smart management system. | |
Size | Size(mm) | 550×260×650 |
Solar Controller | ||
96V-100A | 120V-100A | |
Solar energy input current rating | 100A | |
Battery rated voltage | 96V | 120V |
Owe pressure (V) | 84 | 105 |
Owe pressure recovery (V) | 96 | 120 |
Over-voltage (V) | 117.6 | 147 |
Pressure recovery (V) | 112 | 140 |
Float charging pressure (V) | 108 | 135 |
Static loss | =<0.09 | |
Showing the way | Liquid crystal display | |
Display parameters | Battery voltage, charging electric current, charging | |
Way to work | continuous | |
Use of the environment | Temperature-10-+ 40 ℃℃, relative humidity is not more than 85% | |
Size | 41*25*16(cm) | |
Net weight | 6.8KG |
Solar Panel characteristics: | |
Type of solar cell | Monocrystalline |
Max-power:Pm(W) | 250W |
Lay up of solar cell | 72 (6*12)PCS |
Max-power voltage: Vm(V) | 37.2V |
Max-power current: Im(A) | 6.72A |
Open-circuit voltage:Voc(V) | 45V |
Short-circuit current: Isc(A) | 7.30A |
Max-system voltage(VDC) | 1000V |
Operating temperature(℃) | -40℃~+85℃ |
Power tolerance | 0~ +6W |
Dimension of solar module | 1640*982*40mm |
Gross weight of solar module | 19.4Kg |
Front Cover | Low-iron Tempered glass/ 3.2mm |
Frame | Anodization aluminum |
Junction Box (protection degree) | IP65 |
Hailstone Impact | 25mm at 23m/s |
Qty/CTN | 2PCS |
Package for Off grid solar system 3000w photovoltaic system
Why Choose ESG solar system ?
1), TUV,CE,CMA,CNAS,ISO,SGS,CGC
2),29 years experience before was Sino-Japanese joint venture government.
3),Fast Delivery.
4),Complete Product Chain.(High Quality &Favorable Price )
5) Accept any form of payment.
Our factory
ESG solar portable generator 3000w/5000W 10KW home solar electricity generation system/solar inverter portable generator 3000w
Our Exhibition & Teamwork
Our Transacted Clients
Solar System 3000w Portable Solar System
ESG solar portable generator 3000w/5000W 10KW home solar electricity gener
ation system/solar inverter portable generator 3000w