ESG High Quality Wind Energy Systems 10kw 20kw 30kw Horizontal-axis on grid Wind Turbines generator System
ESG High Quality Wind Energy Systems 10kw 20kw 30kw Horizontal-axis on grid Wind Turbines generator System
Why choose us?
why choose us?
Why choose us?
ES-10KW Pitch Controlled Wind Turbine | Wind Turbine List (on-grid svstem) |
||
ASP system | 10kW | 1 | |
Tower&Accessory | AAA, 12M | 1 | |
controller | GCB-20K | 1 | |
inverter | GCI-10K,3 phase | 1 |
Technical parameter
Technical Parameters of the On Grid Wind Turbine (wind solar hybrid) Controller 5KW-10KW
Type | ES-GT5KW | ES-GT5KW | ES-GT10KW |
Wind turbine rated power | 5KW | 5KW | 10KW |
Wind turbine Max. power | 10KW | 10KW | 20KW |
Wind turbine rated voltage | AC220V | AC380-400V | AC380-400V |
*Solar panels power(optional) | 1.5KW | 1.5KW | 3KW |
Function | Rectifier,control, DC output | ||
Automatic protection function | Over voltage protection, network electric cut off protection, regulated supply output, arrester | ||
Manual function | Manual brake, reset, emergency switch | ||
Display mode | LCD | ||
Display content | Wind turbine voltage, current, power; Solar voltage, current, power; DC output voltage, DC output current, DC output power, total power. | ||
PWM constant voltage | ≥320dc | ≥520dc | ≥520dc |
Wind turbine 3-phase dump load voltage | 350±5Vdc | 540±5Vdc | 540±5Vdc |
Wind turbine 3-phase dump load time-lapse | 12-20 min | 12-20 min | 12-20 min |
Solar panels fuse | 5A | 5A | 8A |
PWM dump load fuse | 25A | 16A | 32A |
Fuse of DC output | 32A | 20A | 40A |
Work environment temperature | -30-60°C | ||
Relative humidity | <90% No condensation | ||
Noise (1m) | <40dB | ||
Degree of protection | IP20(Indoor) IP65 (Outdoors) | ||
Cooling method | Forced air cooling | ||
*Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethernet | ||
*Temperature compensation(optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | ||
Size of the controller (mm) | 510*360*240 | 510*360*240 | 580*400*240 |
Weight of the controller | 18Kg | 18Kg | 23Kg |
Size of the dump load (mm) | 600*450*380 | 600*450*380 | 690*450*530 |
Weight of the dump load | 28Kg | 28Kg | 35Kg |
Solar Panel Model
Model | ES480W | ES490W | ES500W | ES510W |
Peak Power Watts(Pmax/W) | 480 | 490 | 500 | 510 |
Tolerance (%) | 0~+3% | |||
Open Circuit Voltage(Voc) [V] | 58.44 | 58.68 | 58.92 | 59.4 |
Short Circuit Current(Isc) [A] | 10.35 | 10.52 | 10.68 | 10.81 |
Maximum Power Voltage (V) | 48.7 | 48.9 | 49.1 | 49.5 |
Maximum Power Current (A) | 9.86 | 10.02 | 10.18 | 10.3 |
Maximum system voltage (V) | 1000V | |||
Operating Temperature(℃) | -40 -- +85 ℃ |
Wind turbine
Model | ES-10k | ES-20k | ES-30k | ES-50k | ES-100k |
Rated power | 10kW | 20kW | 30kW | 50kW | 100kW |
Maximum power | 12kW | 23kW | 33KW | 55kW | 110kW |
Rated volage | 120V/220V | 220V/360V | 360V | 360V | 360V |
Satup wind speed | 25m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2 5m's |
Rated wind speed | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s |
Survial wind speed | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
Wheel diameter | 7.8m | 10m | 12m | 18m | 22m |
Blades number | 3 | ||||
Blades materal | Reinforced glass fiber | ||||
Generator | Three phase permanent magnet ac generator | ||||
Magnetic steel | NdFeB | ||||
Gonerator case | Carbon stoel | ||||
Control system | Electromagnet wind wheel yaw | ||||
Speed regulation | Automalically adjust windward |
ESG Standard
Wind Turbine Kit 1kw 2kw 3Kw 5KW Green Energy Power System Small Wind Solar Modules
Certification
ESG High Quality Wind Energy Systems 10kw 20kw 30kw Horizontal-axis on grid Wind Turbines generator System
Our Factroy
d system
stem
Team
Exhibition em
y
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.