ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
1.Product Introduction
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
2.Technical Parameters
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Europe Standard On Grid Tied Solar Inverter | |||
Model | Standard | Power/kw | Specification |
ESG 1000 S | EU Standard | 1.0 | 1Phase 1MPPT IP65 transformerless |
ESG 1500 S | 1.5 | 1Phase 1MPPT IP65 transformerless | |
ESG 2000 S | 2.0 | 1Phase 1MPPT IP65 transformerless | |
ESG 3000 S | 3.0 | 1Phase 1MPPT IP65 transformerless | |
ESG 2500 MTL-S | 2.5 | 1Phase 2MPPT IP65 transformerless | |
ESG 3000 MTL-S | 3.0 | 1Phase 2MPPT IP65 transformerless | |
ESG 3600 MTL-S | 3.0 | 1Phase 2MPPT IP65 transformerless | |
ESG 4200 MTL-S | 4.2 | 1Phase 2MPPT IP65 transformerless | |
ESG 5000 MTL-S | 4.6 | 1Phase 2MPPT IP65 transformerless | |
ESG 5500 MTL-S | 5.0 | 1Phase 2MPPT IP65 transformerless | |
ESG 3000TL3-S | EU Standard | 3.0 | 3Phase 2MPPT IP65 transformerless NEW! |
ESG 4000TL3-S | 4.0 | 3Phase 2MPPT IP65 transformerless NEW! | |
ESG 5000TL3-S | 5.0 | 3Phase 2MPPT IP65 transformerless NEW! | |
ESG 6000TL3-S | 6.0 | 3Phase 2MPPT IP65 transformerless NEW! | |
ESG 7000 TL3-S | 7.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG 8000 TL3-S | 8.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG 9000 TL3-S | 9.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG 10000 TL3-S | 10.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG 11000 TL3-S | 11.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG12000TL3-S | 12.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG13000TL3-S | 13.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG15000TL3-S | 15.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG17000TL3-S | 17.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG20000TL3-S | 20.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG25000TL3-S | 25.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
26.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | ||
ESG 30000TL3-S | 27.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG 30000TL3-S | 30.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG 33000TL3-S | 33.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG 40000TL3-NS | 40.0 | 3Phase/380v 2MPPT IP65 transformerless NEW! | |
ESG MAX50KTL3-LV | 50.0 | 3Phase/380v 6MPPT IP65 transformerless with GPRS NEW! | |
ESG MAX60KTL3-LV | 60.0 | 3Phase/380v 6MPPT IP65 transformerless with GPRS NEW! | |
ESG MAX70KTL3-LV | 70.0 | 3Phase/380v 6MPPT IP65 transformerless with GPRS NEW! | |
ESG MAX75KTL3-LV | 75.0 | 3Phase/380v 6MPPT IP65 transformerless with GPRS NEW! | |
ESG MAX80KTL3-LV | 80.0 | 3Phase/380v 6MPPT IP65 transformerless with GPRS NEW! |
Model | Standard | Power/kw | Specification |
ESG 1500 TL-US | US Standard | 1.5 | 1Phase 1MPPT, NEMA 3R, transformerless |
ESG 2000 TL-US | US Standard | 2.0 | 1Phase 1MPPT, NEMA 3R, transformerless |
ESG 3000 TL-US | US Standard | 2.8 | 1Phase 1MPPT, NEMA 3R, transformerless |
ESG 3600 MTL-US | US Standard | 3.6 | 1Phase 2MPPT, NEMA 3R, transformerless |
ESG 4200 MTL-US | US Standard | 4.2 | 1Phase 2MPPT, NEMA 3R, transformerless |
ESG 5000 MTL-US | US Standard | 4.6 | 1Phase 2MPPT, NEMA 3R, transformerless |
ESG 4000 MTLP-US | US Standard | 4.0 | 1Phase 2MPPT, NEMA 4X, transformerless, bigger PV |
ESG 5000 MTLP-US | US Standard | 5.0 | 1Phase 2MPPT, NEMA 4X, transformerless, bigger PV |
ESG 6000 MTLP-US | US Standard | 6.0 | 1Phase 2MPPT, NEMA 4X, transformerless, bigger PV |
ESG 7000 MTLP-US | US Standard | 7.0 | 1Phase 2MPPT, NEMA 4X, transformerless, bigger PV |
ESG 7600 MTLP-US | US Standard | 7.6 | 1Phase 2MPPT, NEMA 4X, transformerless, bigger PV |
ESG 8000 MTLP-US | US Standard | 8.0 | 1Phase 3MPPT, NEMA 4X, transformerless, bigger PV |
ESG 9000 MTLP-US | US Standard | 9.0 | 1Phase 3MPPT, NEMA 4X, transformerless, bigger PV |
ESG 10000 MTLP-US | US Standard | 10.0 | 1Phase 3MPPT, NEMA 4X, transformerless, bigger PV |
ESG 10000 TL3-US | US Standard | 10.0 | 3Phase 2MPPT, NEMA 3R, transformerless |
ESG 12000 TL3-US | US Standard | 12.0 | 3Phase 2MPPT, NEMA 3R, transformerless |
ESG 18000 TL3-US | US Standard | 18.0 | 3Phase 2MPPT, NEMA 3R, transformerless |
ESG 20000 TL3-US | US Standard | 20.0 | 3Phase 2MPPT, NEMA 3R, transformerless |
ESG 33000 TL3-US | US Standard | 33.0 | 3Phase 2MPPT, NEMA 4R, transformerless |
ESG 36000 TL3-US | US Standard | 36.0 | 3Phase 2MPPT, NEMA 4R, transformerless |
ESG 40000 TL3-US | US Standard | 40.0 | 3Phase 2MPPT, NEMA 4R, transformerless |
Shine Wifi-S | N/A | Wireless Internet Monitor: for 1 inverter | |
Shine Master | N/A | monitor device for 32pcs inverters |
Technical characteristics: |
97.6% maximum efficiency, wide voltage input range |
Built-in DC switch |
Transformerless design, fanless design |
IP65 design, voice-activated LCD |
Simple installation and compact structure |
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
5.System model diagram of ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
The grid-connected photovoltaic power generation system can convert the direct current output from the solar cell array into alternating current with the same amplitude, the same frequency, and the same phase as the grid voltage, and realize connection to the grid and transmission of power to the grid.
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
6.Production line and package of ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
7.Company certificate of ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
8.Project Cases of ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
9.Link circuit diagram
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
10.Related Products
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
SOLAR PANEL SOALR SYSTEM SOLAR BATTERY
CONTROLLER WIND TURBINE INVERTER
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG New Energy Technology Co. Ltd Committed to engage in off-grid system, We are producing ESG 12v250ah high quality solar battery , pure sine wave inverter,solar controller , wind and solar power generation system production, We have a production line and scientific quality management system. Development and sales of high-tech enterprises.
Our factory has 29years history, we have 3 brand in China. ESG was established in 2013, a newest brand are specialized in solve green energy project.
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
12.Our Exhibition
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
2kw to 30kw series of on grid solar Inverter2kw to 30kw series of on grid solar Inv
13.Installation Precautions
We recommend that users choose a suitable installation location to avoid the following situations:
1: Ambient temperature exceeds the operating range of the inverter -20 ° C ~ + 60 ° C:
2: Altitude exceeds 2000 meters;
3: humid environment;
4: Close to corrosive gas or liquid;
5: In direct sunlight;
6: Places prone to flooding or snow and ice;
7: Confined and airless place;
8: Placed with flammable materials (gas, alcohol, etc.);
9: Close to TV, communication signal tower and high voltage cable;
10: There is obstruction in 50 cm around the inverter.
2kw to 30kw series of on grid solar InverterESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter
(Click contact to send inquiry)
ESG Good Quality 1000w 1500w AC DC On Grid Tied Solar Inverter