Contact Supplier
Model | number | 2KW | 3KW | 5KW |
Rated | Output Power | 2KW | 3KW | 5KW |
Output Voltage Waveform | sine wave | |||
Output Voltage Regulation | 230Vac±5% | |||
Output Frequency | 50Hz | |||
Peak Efficiency | 94% | |||
Overload Protection | 5s@≥150% load; 10s@110%~150% load | |||
Surge Capacity | 2* rated power for 5 seconds | |||
Nominal DC Input Voltage | 24Vdc | 48Vdc | ||
Cold Start Voltage | 23.0Vdc | 46.0Vdc | ||
Cold Start Voltage | 23.0Vdc | 46.0Vdc | ||
Low DC Warning Voltage | 22.0Vdc | 44.0Vdc | ||
@ load < 50% | 23.5Vdc | 47.0Vdc | ||
@ load < 50% | 23.0Vdc | 46.0Vdc | ||
@ load ≥ 50% | 21.5Vdc | 43.0Vdc | ||
@ load ≥ 50% | 21.0Vdc | 42.0Vdc | ||
Low DC Warning Return Voltage | 32Vdc | 62Vdc | ||
@ load < 50% | 33Vdc | 63Vdc | ||
@ load ≥ 50% | <30W | <40W | ||
Table 2 Mains mode specification | ||||
Model | number | 2KW | 3KW | 5KW |
Input | voltage | waveform | Sine wave (mains/generator) | |
Nominal Input Voltage | 230Vac | |||
Low | Loss Voltage |
170Vac±7V 90Vac±7V (Appliances)0Vac±7V (Appliances) |
(UPS); 90Vac±7V (Appliances)0Vac±7V (Appliances) |
|
Low | Loss Return Voltage |
180Vac±7V 100Vac±7V (Appliances)00Vac±7V (Appliances) |
(UPS); 100Vac±7V (Appliances)00Vac±7V (Appliances) |