1.Applications
2.1000w wind turbine off-grid home power systems Detail parts VS
How do you choice the parts. We need commucation .
MODEL |
|
ES-1000L1 | |
1000w wind turbine off-grid home power systems |
1000w wind turbine off-grid home power systems |
1000w wind turbine off-grid home power systems |
|
Rated power | 1000W | 1000w | |
Maximum power | 1050W | 1500w | |
Rated voltage | 48V | 48v | |
Start-up wind speed | 2.5m/s | 3m/s | |
Rated wind speed | 12.5m/s | 10m/s | |
Survival wind speed | 40m/s | 45m/s | |
Top net weight | 30kg | 37kg | |
Wheel diameter | 2.4m | 2.8m | |
Number of blades | 3 | 3 | |
Blades material | Nylon fiber | Nylon fiber/reinforced glass fiber | |
Generator | Three phase permanent magnet ac synchronous generator | Three phase permanent magnet ac synchronous generator | |
Magnet | NdFeB | NdFeB | |
Generator case | Casting aluminum alloy | Casting aluminum alloy | |
Control system | Electromagnet/wind wheel yaw | Electromagnet/wind wheel yaw | |
Speed regulation | Automatically adjust windward direction | Tail furling | |
Working temperature | -40℃-80℃ | -40℃-80℃ | |
Suggest controller | 1kw 48Vcontroller | 1kw 48Vcontroller | |
Suggest Inverter | 1kw 48V inverter | 1kw 48V inverter | |
tower height (m) | 6m(3m*2) | ||
Guyed tower size(mm) | 60*3 | 76*3.5 | |
Suggest lead acid battery(AH) | 150AH 12V *4 | 150AH 12V *4 | |
wind turbine | 3 blade | ||
MPPT CONTROLLERS | 1000w wind turbine off-grid home power systems |
||
purce sine wave inverter |
1000w wind turbine off-grid home power systems |
||
lead acid battery (AH) Gel 12v150ah 4PCs |
1000w wind turbine off-grid home power systems | ||
Guyed cable tower WITH LOCKING POLE 6 METER |
1000w wind turbine off-grid home power systems
|
||
1000w wind turbine off-grid home power systems kits |
3. 1000w wind turbine off-grid home power systems
1000w wind turbine off-grid home power systems Controllers
4. Production Line of 1000w wind turbine off-grid home power systems
5. Controllers for 1000w wind turbine off-grid home power systems
6. 1000w wind turbine off-grid home power systems Certification
7. Packing 1000w wind turbine off-grid home power systems
8.Configuration of off grid system
Model | Description | Spec |
ES-500W | Wind Turbine Body | DC24V/DC48V |
Tower&Accessory | Guyed tower, 5.5M | |
controller | DC24V/DC48V | |
inverter | 1kVA, DC24/48V/AC220V | |
battery | 12v, 100ah | |
wind turbine off-grid home power systems | ||
ES-1000W | Wind Turbine Body | DC48V |
Tower&Accessory | Guyed tower, 7M | |
controller | DC48V | |
inverter | 1kVA, DC48/AC220V | |
battery | 12v, 150ah | |
wind turbine off-grid home power systems | ||
ES-1500W | Wind Turbine Body | DC48V |
Tower&Accessory | Guyed tower, 7M | |
controller | DC48V | |
inverter | 2KVA, DC48/AC220V | |
battery | 12v, 200ah | |
wind turbine off-grid home power systems | ||
ES-2000W | Wind Turbine Body | DC48V |
Tower&Accessory | Guyed tower, 9M | |
controller | DC48V | |
inverter | 2KVA, DC48/AC220V | |
battery | 12v, 200ah | |
wind turbine off-grid home power systems | ||
ES-2kW Pitch Controlled Wind Turbine | Wind Turbine Body | DC48V |
Tower&Accessory | Guyed tower, 9M | |
controller | DC48V | |
inverter | 2KVA, DC48/AC220V | |
battery | 12v, 200ah | |
wind turbine off-grid home power systems | ||
ES-5KW Pitch Controlled Wind Turbine | Wind Turbine Body | DC240V |
Automatic brake system | 5kW | |
Tower&Accessory | Tilt up tower, 8M | |
controller | DC240V | |
inverter | 5KVA, DC240V/AC220V | |
battery | 12v, 200ah | |
wind turbine off-grid home power systems | ||
ES-10KW Pitch Controlled Wind Turbine | Wind Turbine Body | 240V |
Automatic brake system | 10kW | |
Tower&Accessory | Tilt up tower, 12M | |
controller | 240V | |
inverter | 10KVA, DC240V/AC220V | |
battery | 12v, 200ah | |
wind turbine off-grid home power systems | ||
ES-20KW Pitch Controlled Wind Turbine | Wind Turbine Body | DC360V |
Tower&Accessory | Mono pole, 18M | |
controller | DC360V | |
inverter | 20KVA, DC360V/AC220V | |
battery | 12v, 200ah | |
wind turbine off-grid home power systems | ||
ES-30KW Pitch Controlled Wind Turbine | Wind Turbine Body | DC360V |
Tower&Accessory | Mono pole, 30M | |
controller | DC360V | |
inverter | 30KVA, DC360V/AC380V | |
battery | 12v, 200ah | |
wind turbine off-grid home power systems |
9.1000w wind turbine off-grid home power systems
1000w wind turbine off-grid home power systems
1000w wind turbine off-grid home power systems online order
Would you want to online order ?