ESG 300W 400w 450w 500w 550w1000w Competitive PV solar new energy solar panel Mono solar cell
ESG 300W 400w 450w 500w 550w1000w Competitive PV solar new energy solar panel Mono solar cell
Why choose us?
WHY CHOOSE US?
ESG 300W 400w 450w 500w 550w1000w Competitive PV solar new energy solar panel Mono solar cell
Solar Panel
ESG 300W 400w 450w 500w 550w1000w Competitive PV solar new energy solar panel Mono solar cell
Data Sheet 1
ESG 300W 400w 450w 500w 550w1000w Competitive PV solar new energy solar panel Mono solar cell
Date sheet 2
ESG 300W 400w 450w 500w 550w1000w Competitive PV solar new energy solar panel Mono solar cell
ELECTRICAL PARAMETERS | |||||
Module | ES530MB-72H | ES535MB-72H | ES540MB-72H | ES545MB-72H | ES550MB-72H |
Peak Power Watts(Pmax/W) | 530 | 535 | 540 | 545 | 550 |
Power Output Tolerance(W) | 0 ~ +5W | ||||
Maximum Power Voltage(Vmp/V) | 31 | 31.2 | 31.4 | 31.6 | 31.8 |
Maximum Power Current(Imp/A) | 17.11 | 17.16 | 17.21 | 17.24 | 17.29 |
Open Circuit Voltage(Voc/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short Circuit Current(Isc/A) | 18.19 | 18.24 | 18.3 | 18.35 | 18.39 |
Module Efficiency(%) | 20.3 | 20.5 | 20.7 | 20.9 | 21 |
Temperature Coefficient of ISC(α-Isc) | 0.04%/℃ | ||||
Temperature Coefficient of Voc(β-Voc) | -0.25%/℃ | ||||
Temperature Coefficient of Pmax(γ-Pmp) | -0.34%/℃ | ||||
STC | Irradiance 1000W/m² ,cell temperature 25℃,AM1.5G | ||||
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5. | |||||
*Measuring Tolerance: ±3%. | |||||
ELECTRICAL CHARACTERISTICS WITH DIFFERENT REAR SIDE POWER GAIN | |||||
Backside Power Gain | 10% | 10% | 10% | 10% | 10% |
Peak Power Watts(Pmax/W) | 567 | 573 | 578 | 583 | 589 |
Maximum Power Voltage(Vmp/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Maximum Power Current(Imp/A) | 19.46 | 19.52 | 19.58 | 19.63 | 19.68 |
Open Circuit Voltage(Voc/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short Circuit Current(Isc/A) | 18.31 | 18.36 | 18.41 | 18.45 | 18.5 |
6.Our Solar Panel Production Chain
Auto production line
7.Our Most Important Material for Solar Panel
8.Solar Panel Life Curv
9.Solar Panel type (MONO or Poly) for you choose Competitive PV solar panel new energy hybrid system Mono 400w
10.ESG Solar Panel
400W Half cell | 450w half cell |
60cell 806/20ft 1250/40ft | 72cell /20ft 682/40ft/990 |
14.Our Certificate and testing report for solar panel
Exhibtion
15.Our Work Team for solar panel
Solar panel | Solar inverter | Gle battery | MPPT Cotroller | Solar system |
Click here to communicate first, then place the order
There are more surprises awaiting you!!!!A- ESG 300W 400w 450w 500w 550w1000w Competitive PV solar new energy solar panel Mono solar cell
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.