Contact Supplier
refrigerator double door Good to Use Vegetable Crisper with Humidity Control
Model No. | DD2-27 |
Product Photo | |
Volume/Capacity | |
Gross Volume Total (l) | 216 |
Gross Volume Freezer (l) | 72 |
Net Volume Total (l) | 207 |
Net Volume Fridge (l) | 141 |
Net volume freezer (l) | 66 |
Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant (R600a/R134a) | R600a/70g |
Foaming Agent | C-Pentane |
Power Voltage | 220-240v/50Hz |
Power Input (watt) | 110 |
Power Plug Type | Schuko |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Climate Class | N, ST |
Energy Class | A/A+/A++ |
Energy Consumption (kWh/24h) | 0.80/0.64/0.48 |
Energy Consumption (kWh/year) | 292/234/175 |
Noise Level dB(A) | 42 |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 2 |
Plastic Top Cover | Yes / Behind the door |
Reversible Door | Yes |
Door lock | Optional |
Handle Type & Material | Recessed / ABS |
Door Type | Round corners |
Door Panel Material & Color | PCM white |
Cabinet Color | White |
Fridge Compartment | |
Evaporator Type | Hidden |
Defrost | Automatic |
Drain pan (Material/no.) | HIPS/1 |
Interior Lamp | Yes/10W |
Adjustable shelf type/number | Glass / 2 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number / Color | PS / 2 / transparent |
Door Balcony Material /Number /Color | PS / 3 / transparent |
Door Rack Number Material /Number /Color | No |
Butter and cheese compartment | No |
Beverage bottle bin | 2.0L |
Egg Tray | No |
Freezer Compartment | |
Freezer Rating | 4 Star: -18°C |
Freezing Capacity | 3.0 kg/24h |
Evaporator Type | Visible |
Defrost | Manual |
Freezer Drawer Type / Number / Color | PS / 3 / transparent |
Freezer Flap Type / Number / Color | No |
Ice Cube Tray | No |
Freezer shelf (Material/No.) | No |
Dimension | |
Dimension Product (mm) | W550 x D580 x H1510 |
Dimension Package (mm) | W575 x D605 x H1558 |
20' / 40' / 40'HC Quantity (piece) | 49/108/108 |
Weight (kg) Net / Gross | 52/57 |
Approval | CE |