DOA-U06 gemc Over 99% Accuracy 6 Panel Multi Drug Test Kit
Keywords:
Keywords:
1:INTENDED USE
DOA Test Cup is an immunochromatography based one step in vitro test. It is designed for qualitative determination of drug substances in human urine specimens. Below is a list of abbreviation of each drug using in the deivce.
2:Features: high sensitivity, simple, easy and accurate
3:Formats: dipcard, 5 in 1; 6 in 1 .......16 in 1
Abbreviation | Drug Name | Cutoff Levels |
AMP | Amphetamines | 1000 ng/ml |
ACE | Acetaminophen | 5000ng/ml |
BAR | Barbiturates | 300 ng/ml |
BZO | Benzodiazepines | 300 ng/ml |
BUP | Buprenorphine | 10ng/ml |
COC | Cocaine | 300 ng/ml |
COT | Cotinine | 200ng/ml |
MAMP | Methamphetamine | 1000 ng/ml |
EDDP | EDDP | 100ng.ml |
FYL | Fentanyl | 200ng.ml |
KET | Ketamine | 1000ng/ml |
MDMA | Ecstacy | 500 ng/ml |
MOR(MOP) | Opiates | 300 ng/ml |
MTD | Methadone | 300 ng/ml |
MAMP(MET) | Methamphetamine | 1000 ng/ml |
OPI | Opiates | 2000 ng/ml |
OXY | Oxycodone | 100 ng/ml |
PCP | Phencyclidine | 25 ng/ml |
PPX | Propoxyphene | 300 ng/ml |
TCA | Tricyclic Antidepressant | 1000 ng/ml |
THC | Marijuana | 50 ng/ml |
TML | Tramadol | 100ng/ml |
MQL | Mandrex(Methaqualone) | 300ng/ml |
K2 | Spice(Synthetic Cannabis) | 50ng/ml |
PACKING | 1 cup/pouch 125 cups/ CTN |
CTN size | 63*38*32cm |
Grass Weight | 16KG |
Volume Weight | 16KG |
20'ft | 39,000 cups |
40'ft | 84,500 cups |
Drug Urine test dipcard
1-14 panel
saliva drug test panel
1-10 panel
saliva drug test cup
5-14 panel