Customized Usb A Type Male To Lightning 8p Cable 2m - Expore China Wholesale Usb Data Cable and Usb Cable, Lightning Cable, Customized Wiring Harnesses
| Model Number | HD-154-#8588 | ||||
|---|---|---|---|---|---|
| Brand Name | Romtronic | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
1.Color: according to customers' request to custom production
2.Length: according to customers' request to custom production
3.Wire Gauge: according to customers' request to custom production
4. Outer Insulation:Rubber ,Silicone, PE, PVC, PU etc
5.Service:support OEM&ODM order
6.Sample:free
Product Certifications
| Certificate Standard | UL | ||||
|---|---|---|---|---|---|
| Certificate Image | Click on the picture to see a larger one | ||||
| Certificate Number | 20181029-E503982 | ||||
| Validity | From 2018/10/28 To 2025/10/28 | ||||
| Issued By | Bruce Mahrenholz, Director North American Certification Program | ||||
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Shipping Information
| FOB Port | Hong Kong SAR | ||||
|---|---|---|---|---|---|
| Weight per Unit | 0.12 Kilograms | ||||
| HTS Code | 8544.42.11 00 | ||||
| Export Carton Dimensions L/W/H | 46.0 x 30.0 x 25.0 Centimeters | ||||
| Lead Time | 25–35 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 20.0 x 0.06 x 15.0 Centimeters | ||||
| Units per Export Carton | 70.0 | ||||
| Export Carton Weight | 13.0 Kilograms | ||||
Main Export Markets
- Eastern Europe- Central/South America- Australasia- Asia - North America- Western Europe- Mid East/Africa Payment Details
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.








